Active Mandates
15
9 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| JIGSAW FINANCIAL SERVICES LIMITED 04645880 | corporate-secretary | 31.10.2025 | 10 Mo. | GB | AKTIV |
| SHERWOOD FINANCING 2 LIMITED 13538711 | corporate-secretary | 29.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| SHERWOOD FINANCING PLC 13497082 | corporate-secretary | 29.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| HI-TECH COATINGS INTERNATIONAL LIMITED 04386890 | corporate-secretary | 29.11.2019 | 6 J. 9 Mo. | GB | AKTIV |
| GE CAPITAL EQUIPMENT FINANCE LTD 01102466 | corporate-secretary | 04.10.2019 | 6 J. 10 Mo. | GB | AKTIV |
| GE CAPITAL CORPORATION (LEASING) LIMITED 01970236 | corporate-secretary | 23.07.2019 | 7 J. 1 Mo. | GB | AKTIV |
| GE VERNOVA ELECTRIFICATION SOFTWARE UK LIMITED 03828642 | corporate-secretary | 06.04.2016 | 10 J. 4 Mo. | GB | AKTIV |
| ARROW GLOBAL INVESTMENTS HOLDINGS LIMITED 06568603 | corporate-secretary | 27.10.2011 | 14 J. 10 Mo. | GB | AKTIV |
| GE MOBILE WATER LIMITED 05043804 | corporate-secretary | 30.07.2010 | 16 J. 1 Mo. | GB | AKTIV |
| CURRENT LIGHTING LIMITED 02072152 | corporate-secretary | 01.02.2010 | 16 J. 6 Mo. | GB | AKTIV |
| GE LIGHTING OPERATIONS LIMITED 02555250 | corporate-secretary | 01.02.2010 | 16 J. 6 Mo. | GB | AKTIV |
| GE CAPITAL GROUP SERVICES LIMITED 02133622 | corporate-secretary | 01.11.2009 | 16 J. 9 Mo. | GB | AKTIV |
| GE VERNOVA ENERGY SERVICES (UK) LIMITED 03499114 | corporate-secretary | 01.11.2009 | 16 J. 9 Mo. | GB | AKTIV |
| ALTAIR FILTER TECHNOLOGY LTD 00880172 | corporate-secretary | 01.11.2009 | 16 J. 9 Mo. | GB | AKTIV |
| GE FRANKONA REASSURANCE LIMITED 02450610 | corporate-secretary | 01.11.2009 | 16 J. 9 Mo. | GB | AKTIV |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries