Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
37
3 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GE CAPITAL CORPORATION (LEASING) LIMITED
Registry ID
01970236
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BRIGGS, Malcolm George | director | — | — | 16.09.1993 | |
| MEEHAN, Michael Anthony | secretary | — | — | 25.10.1993 | |
| ECK, John W | director | — | — | 16.09.1993 | |
| CURTISS, Peter Hugh Bagot | director | — | — | 04.02.2003 | |
| CHAMIDES, Ronald Harold | director | — | — | 16.09.1993 | |
| Key Leasing Limited | beneficial_owner | — | 23.07.2019 | Active | |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | — | 23.07.2019 | Active | |
| GIRLING, Paul Stewart | director | — | 21.03.2019 | Active | |
| ATKINSON, Nina Mary | director | — | 25.04.2017 | 21.03.2019 | |
| EVANS, Alan | director | — | 23.12.2016 | 21.03.2019 | |
| Ge Capital Corporation (Holdings) | beneficial_owner | — | 06.04.2016 | 23.07.2019 | |
| PEERMOHAMED, Zahra | secretary | — | 18.11.2014 | 22.06.2016 | |
| FARRELL, Lisa Mary | director | — | 30.09.2014 | 21.03.2019 | |
| D'UVA, Gabriele | director | — | 30.09.2014 | 23.12.2016 | |
| ABBOTT, Courtenay | secretary | — | 19.09.2012 | 18.11.2014 | |
| FRENCH, Ann | secretary | — | 14.06.2011 | 30.06.2017 | |
| FORD, Toby Duncan | director | — | 12.01.2010 | 14.01.2011 | |
| FITZPATRICK, Hugh Alan Taylor | director | — | 19.06.2009 | 30.09.2014 | |
| JENKINS, John Michael | director | — | 19.06.2009 | 15.03.2013 | |
| GREEN, Richard William | director | — | 26.03.2007 | 19.06.2009 | |
| HURST, Martin Peter | director | — | 15.09.2006 | 10.08.2007 | |
| BABER, Jeremy David | director | — | 25.11.2005 | 21.04.2008 | |
| HURST, Tiffany | director | — | 31.10.2003 | 26.03.2007 | |
| GIRARD, Sylvain Andre | director | — | 06.11.2002 | 26.03.2007 | |
| DHALIWAL, Harminder | director | — | 25.06.2002 | 31.10.2003 | |
| GREEN, Robert | director | — | 22.11.2001 | 06.11.2002 | |
| GILBERT, Ronald | director | — | 26.07.2000 | 30.08.2001 | |
| JURRIES, Donald Lewis | director | — | 14.07.2000 | 22.11.2001 | |
| ALBERT, Nils | director | — | 11.09.1998 | 27.11.2000 | |
| APT, Lesley | director | — | 28.10.1997 | 26.01.2001 | |
| ESSEX, Alicia | secretary | — | 28.10.1997 | 07.09.2012 | |
| ELLIS, Christopher | director | — | 14.03.1997 | 14.07.2000 | |
| ODDY, Louise Margaret | secretary | — | 02.01.1996 | 28.10.1997 | |
| HENSON, Daniel Stearn | director | — | 12.12.1995 | 11.09.1998 | |
| COLLINS, John Wilfred James | secretary | — | 25.10.1993 | 02.01.1996 | |
| GILLIES, James Perry | director | — | 16.09.1993 | 09.04.1996 | |
| BRADY, Joseph Gerard | director | — | 16.09.1993 | 14.03.1997 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com