Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
40
6 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
CURRENT LIGHTING LIMITED
Registry ID
02072152
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| STEWART, Robert William | director | — | — | 24.11.1999 | |
| PENROSE, Robert Guy | director | — | — | 08.01.1993 | |
| PEHRSSON, Bjorn | director | — | — | 12.02.1999 | |
| HULSE, Paul Christopher | secretary | — | — | 27.01.1999 | |
| WEBB, Barry | director | — | 30.05.2023 | Active | |
| FARRELL, James | director | — | 01.06.2022 | 12.05.2023 | |
| CHATHAM, Clare Louise | director | — | 09.12.2020 | Active | |
| Kim Adams Marvin | beneficial_owner | — | 01.04.2019 | Active | |
| Dino Cusumano | beneficial_owner | — | 01.04.2019 | Active | |
| IRVINE, John Alexander, Mr. | director | — | 01.04.2019 | 31.05.2022 | |
| Mr John Becker | beneficial_owner | — | 01.04.2019 | Active | |
| KIMBER, Gary Lee | director | — | 12.09.2018 | 02.11.2018 | |
| CRAMER, Lauren Maria Mierley | director | — | 21.03.2018 | 05.06.2020 | |
| LAU, Peter James | director | — | 01.12.2017 | 19.01.2018 | |
| General Electric Company | beneficial_owner | — | 06.04.2016 | 01.04.2019 | |
| Ige Usa Holdings | beneficial_owner | — | 06.04.2016 | 15.02.2019 | |
| HALL, Michael | director | — | 06.01.2015 | 31.07.2015 | |
| BARRETT, Michael Paul | director | — | 20.12.2012 | 24.10.2017 | |
| BAILEY, Keith Robert | director | — | 26.07.2012 | 12.09.2018 | |
| HEMPSALL, Neil John | director | — | 26.07.2012 | 02.10.2014 | |
| GREENWOOD, Simon John | director | — | 27.04.2012 | 06.03.2017 | |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | — | 01.02.2010 | Active | |
| MACLEAN, Paul | director | — | 05.05.2006 | 23.06.2011 | |
| GUEST, Edward Charles | director | — | 24.11.2004 | 31.10.2013 | |
| LEWIS, Robert Grenville | secretary | — | 01.11.2003 | 04.05.2012 | |
| GEE, Mark Richard | director | — | 24.02.2002 | 13.09.2004 | |
| PHILLIPS, Simon | director | — | 24.02.2002 | 27.04.2012 | |
| RIBBONS, David Anthony | director | — | 20.02.2002 | 01.09.2007 | |
| ANDERSSON, Maria Catarina | secretary | — | 20.02.2002 | 31.10.2003 | |
| POLLOCK, Sarah | secretary | — | 19.12.2000 | 25.02.2002 | |
| POVALL, Timothy James | director | — | 03.08.2000 | 22.11.2005 | |
| CROFT, Michele Catherine | director | — | 03.08.2000 | 24.02.2002 | |
| TEDALDI, Paola | secretary | — | 02.08.2000 | 19.12.2000 | |
| MAGUIRE, Nicola Kay | secretary | — | 24.11.1999 | 03.08.2000 | |
| JAGGARD, Trevor | director | — | 24.11.1999 | 31.12.2001 | |
| MATHESON, Alan Graham | director | — | 24.11.1999 | 03.08.2000 | |
| O'DONNELL, Richard Terence | director | — | 24.11.1999 | 03.08.2000 | |
| GORDON, Colin Anthony | director | — | 24.11.1999 | 08.12.2000 | |
| DAVIS, Stanley Frank | director | — | 27.01.1999 | 24.11.1999 | |
| SNYDER, William Michael | secretary | — | 27.01.1999 | 24.11.1999 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com