Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
28
3 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
ALTAIR FILTER TECHNOLOGY LTD
Registry ID
00880172
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| CHURCH, Ian Harold | director | — | — | 01.02.2003 | |
| CLEAVER, Roy Edward | director | — | — | 01.02.2003 | |
| HEGARTY, Colin Michael | secretary | — | — | 01.02.2006 | |
| HINTON, David Ian Small | director | — | — | 01.02.2006 | |
| SEARLE, Shona Clare | director | — | 01.07.2022 | Active | |
| General Electric Uk Holdings Ltd. | beneficial_owner | — | 03.05.2022 | Active | |
| DENNISON, James Edward | director | — | 24.09.2018 | 01.07.2022 | |
| Ge Energy Services (Uk) Limited | beneficial_owner | — | 06.04.2016 | 03.05.2022 | |
| HILL, Timothy Robert | director | — | 13.12.2013 | 24.09.2018 | |
| EVERETT, Peter Daryl | director | — | 13.12.2013 | 24.09.2018 | |
| RICHARDSON, Paul | director | — | 10.12.2012 | 13.12.2013 | |
| BOYCE, Christian Jeremy | director | — | 10.12.2012 | 13.12.2013 | |
| SENNETT, Paul Timothy | director | — | 10.12.2012 | 13.12.2013 | |
| ROBERTSON, Moria Ann | director | — | 12.11.2010 | 10.12.2012 | |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | — | 01.11.2009 | Active | |
| WAKE, Hilary Anne, Mrs. | director | — | 21.08.2006 | 10.12.2012 | |
| A G SECRETARIAL LIMITED | corporate-secretary | — | 21.08.2006 | 31.10.2009 | |
| CLARK, Alyson Margaret | director | — | 21.08.2006 | 22.08.2011 | |
| KEENAN, John Joseph | director | — | 21.08.2006 | 24.10.2007 | |
| CARSON, Candace | director | — | 01.02.2006 | 21.08.2006 | |
| BURKE, Mary | director | — | 01.02.2006 | 21.08.2006 | |
| BURKE, Mary | secretary | — | 01.02.2006 | 21.08.2006 | |
| HEINTZELMAN, Daniel | director | — | 01.02.2006 | 21.08.2006 | |
| GRIFFITHS, David Maxwell | director | — | 03.03.2003 | 06.04.2005 | |
| ELSDON, Peter John | director | — | 01.02.2003 | 01.02.2006 | |
| LEWIS, Peter | director | — | 01.02.2003 | 01.02.2006 | |
| HEGARTY, Colin Michael | director | — | 31.01.2003 | 01.02.2006 | |
| STEEL, Andrew Charles | director | — | 01.02.1994 | 01.02.2006 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com