Active Mandates
—
57 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries
| corporate-nominee-director |
| 03.06.1991 |
| 20.06.1991 |
| 0 Mo. |
| GB |
| KEPAK UK LTD | corporate-nominee-director | 05.06.1991 | 04.07.1991 | 1 Mo. | GB |
| THENON HOLDINGS LIMITED | corporate-nominee-director | 20.03.1992 | 06.04.1992 | 1 Mo. | GB |
| GE BIO-SCIENCES INVESTMENTS LIMITED | corporate-nominee-director | 21.05.1992 | 21.05.1992 | 0 Mo. | GB |
| COERCIVE SYSTEMS LIMITED | corporate-nominee-director | 16.06.1992 | 21.08.1992 | 2 Mo. | GB |
| JUPITER INVESTMENT TRUST LIMITED | corporate-nominee-director | 09.02.1993 | 15.02.1993 | 0 Mo. | GB |
| CORONA GAS MANAGEMENT LIMITED | corporate-nominee-director | 10.12.1993 | 01.02.1994 | 2 Mo. | GB |
| HENSALL MECHANICAL SERVICES LIMITED | corporate-nominee-director | 09.12.1994 | 30.12.1994 | 0 Mo. | GB |
| ROUNDHAY SECURITIES LIMITED | corporate-nominee-director | 06.04.1995 | 01.05.1995 | 1 Mo. | GB |
| BELGRAVE CAPITAL MANAGEMENT LIMITED | corporate-nominee-director | 22.09.1995 | 16.10.1995 | 1 Mo. | GB |
| CLARANET LIMITED | corporate-nominee-director | 30.01.1996 | 30.01.1996 | 0 Mo. | GB |
| CUMBRIA WASTE RECYCLING LIMITED | corporate-nominee-director | 21.02.1996 | 09.04.1996 | 2 Mo. | GB |
| ONLINE EDINBURGH LIMITED | corporate-nominee-director | 07.10.1996 | 23.10.1996 | 0 Mo. | GB |
| CPI MORTARS LIMITED | corporate-nominee-director | 12.12.1996 | 07.01.1997 | 1 Mo. | GB |
| William Cook Holdings Limited | corporate-nominee-director | 25.11.1996 | 08.01.1997 | 2 Mo. | GB |
| INFORMATICA SOFTWARE LIMITED | corporate-nominee-director | 15.04.1997 | 08.05.1997 | 1 Mo. | GB |
| G-VEG LIMITED | corporate-nominee-director | 04.03.1997 | 05.06.1997 | 3 Mo. | GB |
| COREFILING LIMITED | corporate-nominee-director | 31.07.1997 | 18.08.1997 | 1 Mo. | GB |
| TOPICNEW ENTERPRISES LIMITED | corporate-nominee-director | 03.07.1998 | 23.07.1998 | 0 Mo. | GB |
| BLUENORD ENERGY UK LTD. | corporate-nominee-director | 04.09.1998 | 04.09.1998 | 0 Mo. | GB |
| CYTEC SOLUTIONS LIMITED | corporate-nominee-director | 19.04.1999 | 21.04.1999 | 0 Mo. | GB |
| MITAS TYRES LIMITED | corporate-nominee-director | 18.06.1999 | 18.06.1999 | 0 Mo. | GB |
| CISILION LIMITED | corporate-nominee-director | 04.01.2000 | 04.01.2000 | 0 Mo. | GB |
| HORIZONS AGRICULTURE LIMITED | corporate-nominee-director | 11.02.2000 | 11.02.2000 | 0 Mo. | GB |
| CAZENOVE NEW EUROPE STAFF INTEREST LIMITED | corporate-nominee-director | 17.03.2000 | 29.03.2000 | 0 Mo. | GB |
| CARLISLE HOLDING LIMITED | corporate-nominee-director | 05.04.2000 | 05.04.2000 | 0 Mo. | GB |
| CAZENOVE NEW EUROPE (CFM1) LIMITED | corporate-nominee-director | 12.04.2000 | 18.04.2000 | 0 Mo. | GB |
| CAZENOVE NEW EUROPE (PPI) LIMITED | corporate-nominee-director | 05.04.2000 | 27.04.2000 | 0 Mo. | GB |
| GE MEDICAL SYSTEMS OXFORD LIMITED | corporate-nominee-director | 08.05.2000 | 30.05.2000 | 0 Mo. | GB |
| RUSSELL CLARK INVESTMENT MANAGEMENT LIMITED | corporate-nominee-director | 14.07.2000 | 14.07.2000 | 0 Mo. | GB |
| LEDWOOD MECHANICAL ENGINEERING LIMITED | corporate-nominee-director | 02.08.2000 | 09.11.2000 | 3 Mo. | GB |
| SUPPORT IN SPORT (UK) LIMITED | corporate-nominee-director | 07.03.2001 | 07.03.2001 | 0 Mo. | GB |
| THYSSENKRUPP INDUSTRIAL SOLUTIONS OIL & GAS LTD | corporate-nominee-director | 02.04.2001 | 02.04.2001 | 0 Mo. | GB |
| POLAR CAPITAL HOLDINGS PLC. | corporate-nominee-director | 15.06.2001 | 09.08.2001 | 2 Mo. | GB |
| Infinigate UK Ltd | corporate-nominee-director | 31.08.2001 | 31.08.2001 | 0 Mo. | GB |
| S & M MORTGAGE AND INVESTMENTS LIMITED | corporate-nominee-director | 06.11.2001 | 06.11.2001 | 0 Mo. | GB |
| REACH FINANCIAL SERVICES LIMITED | corporate-nominee-director | 26.11.2001 | 26.11.2001 | 0 Mo. | GB |
| IMX SOFTWARE UK LIMITED | corporate-nominee-director | 17.12.2001 | 17.12.2001 | 0 Mo. | GB |
| WARWICK MUSIC LIMITED | corporate-nominee-director | 11.02.2002 | 11.02.2002 | 0 Mo. | GB |
| DEVELOPING ASSETS (UK) LIMITED | corporate-nominee-director | 09.04.2002 | 09.04.2002 | 0 Mo. | GB |
| SCHRODER & CO NOMINEES LIMITED | corporate-nominee-director | 28.05.2002 | 28.05.2002 | 0 Mo. | GB |
| SCHLUMBERGER COMMON INVESTMENT FUND LIMITED | corporate-nominee-director | 01.05.2002 | 30.05.2002 | 0 Mo. | GB |
| DIGNITY FINANCE PLC | corporate-nominee-director | 17.07.2002 | 26.11.2002 | 4 Mo. | GB |
| GLOBAL SWITCH ESTATES 1 LIMITED | corporate-nominee-director | 10.04.2003 | 14.05.2003 | 1 Mo. | GB |
| GLOBAL SWITCH ESTATES 2 LIMITED | corporate-nominee-director | 10.04.2003 | 14.05.2003 | 1 Mo. | GB |
| AEROFORMA TECHNOLOGIES (WEST) LIMITED | corporate-nominee-director | 15.05.2003 | 17.06.2003 | 1 Mo. | GB |
| ONCURA LIMITED | corporate-nominee-director | 22.10.2003 | 18.11.2003 | 1 Mo. | GB |
| SMART WATER COOLERS LIMITED | corporate-nominee-director | 23.12.2003 | 23.12.2003 | 0 Mo. | GB |
| M J LAWLESS ELECTRICAL LIMITED | corporate-nominee-director | 02.04.2004 | 02.04.2004 | 0 Mo. | GB |
| TAYLOR PLANT LTD | corporate-nominee-director | 07.09.2005 | 07.09.2005 | 0 Mo. | GB |
| PATERNOSTER UK LIMITED | corporate-nominee-director | 16.12.2005 | 16.12.2005 | 0 Mo. | GB |
| Renaissance Asset Managers (UK) ltd | corporate-nominee-director | 10.04.2006 | 10.04.2006 | 0 Mo. | GB |
| RELX (HOLDINGS) LIMITED | corporate-nominee-director | 05.05.2006 | 05.05.2006 | 0 Mo. | GB |
| PILOTI CAPITAL MANAGEMENT LIMITED | corporate-nominee-director | 24.05.2007 | 19.06.2007 | 1 Mo. | GB |
| FLEXERA SOFTWARE LIMITED | corporate-nominee-director | 05.03.2008 | 05.03.2008 | 0 Mo. | GB |
| ARROW GLOBAL INVESTMENTS HOLDINGS LIMITED | corporate-director | 17.04.2008 | 09.06.2008 | 2 Mo. | GB |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise