Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
corporate-nominee-secretary | — | — | — | ||
corporate-nominee-director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
26
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GLOBAL SWITCH ESTATES 1 LIMITED
Registry ID
04729732
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| DOMENEY, Peter William | director |
| Global Switch Uk Holdings Limited | beneficial_owner |
| MULDOON, Ashley Thomas Edward | director |
| EATON, Adam Michael | director |
| Global Switch Limited | beneficial_owner |
| STEVENSON, John Weir | director |
| CORCORAN, John Anthony | director |
| HILL, Megan Joy | secretary |
| O'DRISCOLL, Patrick Colin | director |
| ROWSON, Richard James Christopher | director |
| E L SERVICES LIMITED | corporate-secretary |
| PIKE, Andrew John | director |
| GILES, Matthew Denis | director |
| RUMLEY, Esme Ann | secretary |
| RICHARDSON, Brian Paul | director |
| DENT, Matthew Michael | director |
| HARRISON, Linda Christine | secretary |
| COOK, Kenneth Alan | secretary |
| WILSON, Andrew William John | director |
| MEERSCH, Andrew David Vander | director |
| MOORE, Michael William | director |
| WONG, Hiu Yan | secretary |
| FEGGETTER, Fiona | director |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary |
| INSTANT COMPANIES LIMITED | corporate-nominee-director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| ARNOLD, Jonathan Christopher | director | — | 07.05.2026 | Active | |
| DOMENEY, Peter William | director | — | 28.11.2025 | Active | |
| Global Switch Uk Holdings Limited | beneficial_owner | — | 11.06.2025 | Active | |
| MULDOON, Ashley Thomas Edward | director | — | 23.01.2024 | Active | |
| EATON, Adam Michael | director | — | 22.02.2022 | 08.12.2025 | |
| Global Switch Limited | beneficial_owner | — | 06.04.2016 | 11.06.2025 | |
| STEVENSON, John Weir | director | — | 26.06.2015 | 05.01.2022 | |
| CORCORAN, John Anthony | director | — | 07.11.2014 | 01.01.2024 | |
| HILL, Megan Joy | secretary | — | 31.01.2011 | 01.03.2020 | |
| O'DRISCOLL, Patrick Colin | director | — | 24.03.2010 | 21.12.2016 | |
| ROWSON, Richard James Christopher | director | — | 06.11.2009 | 07.06.2013 | |
| E L SERVICES LIMITED | corporate-secretary | — | 17.05.2007 | 31.01.2011 | |
| PIKE, Andrew John | director | — | 17.05.2007 | 05.01.2015 | |
| GILES, Matthew Denis | director | — | 19.12.2006 | 28.01.2010 | |
| RUMLEY, Esme Ann | secretary | — | 02.03.2006 | 17.05.2007 | |
| RICHARDSON, Brian Paul | director | — | 01.03.2006 | 19.12.2006 | |
| DENT, Matthew Michael | director | — | 18.10.2004 | 21.07.2006 | |
| HARRISON, Linda Christine | secretary | — | 15.07.2003 | 02.03.2006 | |
| COOK, Kenneth Alan | secretary | — | 15.07.2003 | 02.03.2006 | |
| WILSON, Andrew William John | director | — | 15.07.2003 | 01.03.2006 | |
| MEERSCH, Andrew David Vander | director | — | 15.07.2003 | 18.10.2004 | |
| MOORE, Michael William | director | — | 20.06.2003 | 15.07.2003 | |
| WONG, Hiu Yan | secretary | — | 14.05.2003 | 15.07.2003 | |
| FEGGETTER, Fiona | director | — | 14.05.2003 | 15.07.2003 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 10.04.2003 | 14.05.2003 | |
| INSTANT COMPANIES LIMITED | corporate-nominee-director | — | 10.04.2003 | 14.05.2003 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com