Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-nominee-director | — | — | — | ||
corporate-nominee-director | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
29
6 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
DIGNITY FINANCE PLC
Registry ID
04488292
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| TATE, Emily Sarah | director |
| DUNLOP, Jane | secretary |
| BYNG-THORNE, Zillah Ellen | director |
| BROWN, Richard James | director |
| LONG, Stephen Anthony | director |
| EDWARDS, Nicholas John | director |
| MAFFEI, Westley Anthony | secretary |
| ELLIOTT SHIRCORE, Graham | director |
| WENSLEY, Chris | director |
| OGDEN, Darren | director |
| EAMES, Angela | director |
| CHANNON, Gary Andrew Scott | director |
| DAVIDSON, Kate Alexandra | director |
| JUDD, Andrew | director |
| LATHBURY, Alan | director |
| GEORGE, Timothy Francis | secretary |
| Dignity Finance Holdings Limited | beneficial_owner |
| WHITTERN, Stephen Lee | director |
| PORTMAN, Richard Harry | director |
| PORTMAN, Richard Harry | secretary |
| HINDLEY, Peter Talbot | director |
| DAVIES, Andrew Richard | director |
| WILLIAMSON, Robert Douglas | secretary |
| MCCOLLUM, Michael Kinloch | director |
| WILKINSON, James William | director |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-director |
| INSTANT COMPANIES LIMITED | corporate-nominee-director |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BULMER, Adam James | secretary | — | 10.01.2026 | Active | |
| TATE, Emily Sarah | director | — | 11.07.2025 | Active | |
| DUNLOP, Jane | secretary | — | 09.04.2025 | 09.01.2026 | |
| BYNG-THORNE, Zillah Ellen | director | — | 01.06.2024 | Active | |
| BROWN, Richard James | director | — | 15.02.2024 | Active | |
| LONG, Stephen Anthony | director | — | 01.10.2023 | 11.07.2025 | |
| EDWARDS, Nicholas John | director | — | 01.10.2023 | 01.06.2024 | |
| MAFFEI, Westley Anthony | secretary | — | 31.07.2023 | 31.12.2024 | |
| ELLIOTT SHIRCORE, Graham | director | — | 28.06.2023 | 15.02.2024 | |
| WENSLEY, Chris | director | — | 28.06.2023 | Active | |
| OGDEN, Darren | director | — | 28.06.2023 | 01.10.2023 | |
| EAMES, Angela | director | — | 10.11.2022 | 28.06.2023 | |
| CHANNON, Gary Andrew Scott | director | — | 01.04.2022 | 16.11.2022 | |
| DAVIDSON, Kate Alexandra | director | — | 27.01.2022 | 31.01.2024 | |
| JUDD, Andrew | director | — | 14.12.2020 | 01.04.2022 | |
| LATHBURY, Alan | director | — | 14.12.2020 | 06.02.2022 | |
| GEORGE, Timothy Francis | secretary | — | 08.11.2018 | 31.07.2023 | |
| Dignity Finance Holdings Limited | beneficial_owner | — | 01.06.2016 | Active | |
| WHITTERN, Stephen Lee | director | — | 29.12.2008 | 14.12.2020 | |
| PORTMAN, Richard Harry | director | — | 19.10.2006 | 14.12.2020 | |
| PORTMAN, Richard Harry | secretary | — | 16.04.2004 | 27.11.2018 | |
| HINDLEY, Peter Talbot | director | — | 09.12.2002 | 28.12.2008 | |
| DAVIES, Andrew Richard | director | — | 26.11.2002 | 05.01.2018 | |
| WILLIAMSON, Robert Douglas | secretary | — | 26.11.2002 | 16.04.2004 | |
| MCCOLLUM, Michael Kinloch | director | — | 26.11.2002 | 03.04.2020 | |
| WILKINSON, James William | director | — | 26.11.2002 | 19.10.2006 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-director | — | 17.07.2002 | 26.11.2002 | |
| INSTANT COMPANIES LIMITED | corporate-nominee-director | — | 17.07.2002 | 26.11.2002 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 17.07.2002 | 26.11.2002 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com