Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
7
6 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
EDGE FINCO PLC
Global LEI
648835NI8LJE5190NT73
Registry ID
15868287
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| DE LANGE, Martijn Constantijn | director |
| VAN HOEK, Alexander Thomas, Mr. | director |
| VISTRA COSEC LIMITED | corporate-secretary |
| Edge Midco Limited | beneficial_owner |
| SAFFER, Michael | director |
| YALCINKAYA, Seda | director |
Ownership structure data is available for entities with a verified LEI.
LEI: 648835NI8LJE5190NT73
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| RICHARDSON, Alan | director | — | 09.06.2025 | Active | |
| DE LANGE, Martijn Constantijn | director | — | 23.08.2024 | Active | |
| VAN HOEK, Alexander Thomas, Mr. | director | — | 23.08.2024 | Active | |
| VISTRA COSEC LIMITED | corporate-secretary | — | 31.07.2024 | Active | |
| Edge Midco Limited | beneficial_owner | — | 31.07.2024 | Active | |
| SAFFER, Michael | director | — | 31.07.2024 | Active | |
| YALCINKAYA, Seda | director | — | 31.07.2024 | 23.08.2024 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com