Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — | ||
| Unknown | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
46
46 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
DE · GmbH
Data Quality
100
out of 100
Legal Entity
Marsh GmbH
Registry ID
M1201_HRB12141
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Verbatim source text — unedited
Organe: Martin Fiedler (Prokurist) Arnulf Martin Bechmann (Prokurist) Franz-Rudolf Golling (Geschäftsführer) Thomas B Cusack (Prokurist) Klaus-Peter Jäckel (Prokurist) Rolf Doctor Cyrus (Geschäftsführer) Christian Maskos (Prokurist) Gerd Kaiser (Prokurist) Hans-Peter Klassen (Geschäftsführer) Manfred Alsdorf (Prokurist) Felix Hufeld (Geschäftsführer) Bernd Kaiser (Prokurist) Jochen Körner (Prokurist) Michael Harth (Prokurist) Dietmar Linde (Prokurist) Roland Stahl (Prokurist) Curt-Dieter Kröger (Prokurist) Heike Beitter (Prokurist) Peter Doctor Hoechst (Geschäftsführer) Dirk Bednarek (Prokurist) Wolfgang Greiner (Prokurist) Carsten Bähr (Prokurist) Holger Schäfer (Prokurist) Erwin Lehmann (Geschäftsführer) Jochen Körner (Geschäftsführer) Thomas Müller (Geschäftsführer) Anton Drianis (Prokurist) Bernd Knof (Geschäftsführer) Bernd Knopf (Geschäftsführer) Birgit Baur (Prokurist) Christoph Aicher (Prokurist) Dietmar Bulla (Prokurist) Dirk Grote (Prokurist) Georg Doctor Bräuchle (Geschäftsführer) Götz von Bachmann (Prokurist) Joachim Kienle (Prokurist) Jochen Körner (Geschäftsführer) Marian Joraschkewitz (Prokurist) Mark-Dominik Thofern (Prokurist) Markus Groth (Prokurist) Nico Stehr (Prokurist) Nicolas Wettstein (Prokurist) Panagiotis Laspas (Prokurist) Robert Bauer (Prokurist) Stephan Meyer (Prokurist) Thomas Panzenböck (Prokurist) Udo Pana Kina (Prokurist) Winfried Abele (Prokurist)
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Bundesanzeiger / Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active | ||
| — | — | — | Active |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com