Active Mandates
5
18 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| BIG BOX PARKS 2020 PLC 12946110 | director | 13.10.2020 | 5 J. 10 Mo. | GB | AKTIV |
| Together Asset Backed Securitisation 2019 - 1 PLC 12134849 | director | 01.08.2019 | 7 J. | GB | AKTIV |
| NEWPORT SECURITIES NO.1 LIMITED 12116221 | director | 22.07.2019 | 7 J. 1 Mo. | GB | AKTIV |
| Newport Securities PLC 12116123 | director | 22.07.2019 | 7 J. 1 Mo. | GB | AKTIV |
| Income Contingent Student Loans 3 (2010-2011) PLC 12052361 | director | 14.06.2019 | 7 J. 2 Mo. | GB | AKTIV |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries