Active Mandates
28
2 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| CASTELL 2022-1 PLC 13992254 | director | 19.06.2026 | 2 Mo. | GB | AKTIV |
| CASTELL 2021-1 PLC 13617131 | director | 19.06.2026 | 2 Mo. | GB | AKTIV |
| BROOKS ASSET BACKED SECURITISATION 1 LIMITED 13403682 | director | 18.06.2026 | 2 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2025-2ND1 PLC 16002510 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2021-CRE2 PLC 13355316 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2021-1ST1 PLC 13540935 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2022-2ND1 PLC 13981023 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2024-1ST1 PLC 15531580 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2024-1ST2 PLC 15856454 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| PULSE UK 2024 PLC 15438733 | director | 24.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| GLENHAWK FUNDING 3 LIMITED 15354393 | director | 15.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| GEMGARTO 2023-1 PLC 15075707 | director | 16.08.2023 | 3 J. | GB | AKTIV |
| CASTOR FINANCING LIMITED 14772312 | director | 31.03.2023 | 3 J. 5 Mo. | GB | AKTIV |
| JUPITER MORTGAGE NO.1 PLC 12971168 | director | 30.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 7 PLC 14341040 | director | 25.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 2021-2 PLC 13387077 | director | 25.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 6 PLC 13660336 | director | 25.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| ZEPHYR FUNDING LIMITED 11418651 | director | 24.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 2020-2 PLC 12639328 | director | 24.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CORINIUM FUNDING LIMITED 14229438 | director | 24.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| Belmont Green Funding 5 Ltd 11391065 | director | 24.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| HART FUNDING LTD 11879056 | director | 23.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| Canada Square Funding 2019-1 PLC 12263955 | director | 18.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| LONDON CARDS NO.1 PLC 14039565 | director | 18.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CHESHIRE 2020-1 PLC 12520951 | director | 13.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| RIPON INVESTMENTS FINANCING LIMITED 14555458 | director | 23.12.2022 | 3 J. 8 Mo. | GB | AKTIV |
| CHESTER SELLER LTD 11801192 | director | 25.02.2019 | 7 J. 6 Mo. | GB | AKTIV |
| CSC CORPORATE SERVICES (UK) LIMITED 10831084 | director | 17.04.2018 | 8 J. 4 Mo. | GB | AKTIV |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries