Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GE LIGHTING OPERATIONS LIMITED
Registry ID
02555250
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BOWEN, Robert Lipson | director | — | — | 01.04.1993 | |
| OSMOND, Andrew John | director | — | — | 23.04.1994 | |
| MOMOT, David | director | — | — | 23.04.1994 | |
| SNYDER, William Michael | secretary | — | — | 24.11.1999 | |
| PIEPER, Charles Paul | director | — | — | 01.05.1997 | |
| BARRETT, Michael Paul | director | — | 14.08.2015 | Active | |
| HALL, Michael | director | — | 06.01.2015 | 31.07.2015 | |
| GREENWOOD, Simon John | director | — | 27.04.2012 | Active | |
| GUEST, Edward Charles | director | — | 26.03.2010 | 31.10.2013 | |
| BAILEY, Keith Robert | director | — | 26.03.2010 | Active | |
| PHILLIPS, Simon | director | — | 26.03.2010 | 27.04.2012 | |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | — | 01.02.2010 | Active | |
| HEMPSALL, Neil John | director | — | 30.09.2004 | 02.10.2014 | |
| LEWIS, Robert Grenville | secretary | — | 01.11.2003 | 04.05.2012 | |
| HARDT, Matthew William | director | — | 13.06.2003 | 01.06.2004 | |
| MAZZONI, Jeffery Charles | director | — | 16.12.2002 | 13.06.2003 | |
| MARCHANT, Ian Richard | director | — | 30.09.2002 | 27.02.2004 | |
| SCHENKEL, Scott Frederick | director | — | 23.07.2001 | 23.10.2001 | |
| SANNA, Giuseppe | secretary | — | 26.09.2000 | 31.12.2002 | |
| STEWART, Robert William | secretary | — | 18.07.2000 | 26.09.2000 | |
| MAGUIRE, Nicola Kay | secretary | — | 24.11.1999 | 18.07.2000 | |
| POVALL, Timothy James | director | — | 24.11.1999 | 18.07.2000 | |
| ARNOLD, Craig | director | — | 28.09.1999 | 24.11.1999 | |
| HACKNEY, Jesse Joel | director | — | 27.01.1999 | 24.11.1999 | |
| KAPERNAROS, Judith | director | — | 27.01.1999 | 24.11.1999 | |
| FENGER, Michael James | director | — | 16.04.1998 | 03.03.1999 | |
| DAVIS, Stanley Frank | director | — | 16.04.1998 | 24.11.1999 | |
| HACALA, Stephen | director | — | 01.05.1997 | 28.09.1999 | |
| AUGUSTIN, Jean-Luc | director | — | 01.11.1995 | 09.02.1998 | |
| MURPHY, George Edward | director | — | 01.11.1995 | 01.05.1997 | |
| GOFFIN, Bruno Joseph Jean | director | — | 01.11.1995 | 03.04.1998 | |
| RATHSMAN, Otto Christoffer | director | — | 01.11.1995 | 27.01.1999 | |
| MARBUT, Stepnen Harold | director | — | 24.05.1994 | 30.11.1995 | |
| BARKSDALE, Donal Anderson | director | — | 24.05.1994 | 21.12.1995 | |
| JAMIESON, Mark Timothy | director | — | 01.04.1993 | 30.11.1995 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com