Active Mandates
31
10 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| POLARIS 2025-2 PLC 16492148 | director | 03.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| CHURCHILL NO.10 LIMITED 16189800 | director | 16.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| CSC CORPORATE SERVICES (UK) LIMITED 10831084 | director | 09.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| FIN FINANCE COZ5 LIMITED 16040049 | director | 24.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| TOWD POINT MORTGAGE FUNDING 2024 - GRANITE 7 PLC 16035305 | director | 22.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| Pavillion Point of Sale 2021-1A PLC 13350691 | director | 11.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| TECH FINANCE COLLECTIONS LIMITED 12762796 | director | 01.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| OBAN CARDS RECEIVABLES TRUSTEE LIMITED 12756504 | director | 21.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| OBAN CARDS 2021-1 PLC 12757121 | director | 21.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| EXMOOR FUNDING 2024-1 PLC 15507180 | director | 20.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| Pavillion Mortgages 2021-1 PLC 13460768 | director | 19.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| PARK STREET MORTGAGE FINANCE NO.1 LTD 12936576 | director | 19.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| Hera Funding Limited 14091028 | director | 14.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| HABITO MORTGAGE FUNDING NO.1 LIMITED 11996770 | director | 14.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| GRACECHURCH MORTGAGES PLC 12134081 | director | 12.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| Churchill No.3 Limited 13616851 | director | 09.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| CHESHIRE SELLER LTD 12520855 | director | 09.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| AZURE FINANCE NO.3 PLC 13876594 | director | 08.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| DUNCAN FUNDING 2024-1 PLC 15473385 | director | 07.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| ACP LENDING 3 LIMITED 14306187 | director | 07.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| STRATTON MORTGAGE FUNDING 2024-2 PLC 15458861 | director | 01.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| REPO FINANCING 24-1 PLC 15438744 | director | 24.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| CHURCHILL NO.8 LIMITED 15392352 | director | 06.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| POLARIS 2024-1 PLC 15366353 | director | 21.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| WEST ONE NO.3 LIMITED 13402295 | director | 14.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| ELSTREE FUNDING NO.3 PLC 14379431 | director | 07.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| SALAMANCA 2 LIMITED 12785124 | director | 04.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| GROSVENOR SQUARE RMBS 2023-1 PLC 14587250 | director | 31.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CHESTER B2 LTD 11867884 | director | 13.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| Chester B1 Issuer PLC 12516766 | director | 13.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| CHESTER A PLC 11800252 | director | 13.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries