Active Mandates
27
1 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| PAVILLION MORTGAGES 2026-1 PLC 16563249 | corporate-director | 07.07.2025 | 1 J. 1 Mo. | GB | AKTIV |
| OAKBROOK CAPITAL 3 LIMITED 16502310 | corporate-director | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| BEREC MAVERICK FINCO LIMITED 16501272 | corporate-director | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| BEREC WILDCAT FINCO LIMITED 16500033 | corporate-director | 05.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| ERE FUNDING SPV 1 LIMITED 16495996 | corporate-director | 04.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| SUMMERHOUSE 1 PLC 16467180 | corporate-director | 22.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| HIGHCREST SPV 1 PLC 16457978 | corporate-director | 19.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| CHALLENGER SPV LIMITED 16450917 | corporate-director | 14.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| SATURN MORTGAGE FUNDING 2025 PLC 16427504 | corporate-director | 02.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| DELTA FUNDING 2025 LIMITED 16374406 | corporate-director | 08.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| EXMOOR FUNDING 2025-1 PLC 16366768 | corporate-director | 04.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| SELECT SPECIALIST ISSUER PLC 16362485 | corporate-director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| SELECT HOMES ISSUER PLC 16362483 | corporate-director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| BASAMA CONSUMER NO.2 LTD 16363282 | corporate-director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| FALCON RECEIVABLES TRUSTEE LIMITED 16363540 | corporate-director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| FALCON MASTER ISSUER PLC 16363903 | corporate-director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| ALBION NO.7 PLC 16354916 | corporate-director | 31.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| BLETCHLEY PARK FUNDING 2025-1 PLC 16349551 | corporate-director | 28.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| HERD 2025 LIMITED 16341080 | corporate-director | 25.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| PIERPONT BTL 2025-1 PLC 16323663 | corporate-director | 18.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| WAGESTREAM UK FRONTLINE III LIMITED 16279411 | corporate-director | 26.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| LONDON BRIDGE MORTGAGES 2025-1 PLC 16232695 | corporate-director | 05.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| CHURCHILL NO.10 LIMITED 16189800 | corporate-director | 16.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| BOWBELL MASTER ISSUER PLC 16184252 | corporate-director | 14.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| Finsbury Square 2019-2 PLC 12032732 | corporate-director | 04.06.2019 | 7 J. 2 Mo. | GB | AKTIV |
| CHILLI RETENTION FUNDING LIMITED 11968760 | corporate-director | 29.04.2019 | 7 J. 4 Mo. | GB | AKTIV |
| Belmont Green Funding 5 Ltd 11391065 | corporate-director | 31.05.2018 | 8 J. 3 Mo. | GB | AKTIV |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries