Active Mandates
7
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House PSC Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| GREENCOAT CORNWALL GARDENS INVESTMENTS LIMITED 13891725 | beneficial_owner | 03.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| GREENCOAT TOTHILL INVESTMENTS LIMITED 12815627 | beneficial_owner | 16.08.2020 | 6 J. | GB | AKTIV |
| GREENCOAT SEJONG INVESTMENTS LIMITED 12215534 | beneficial_owner | 19.09.2019 | 6 J. 11 Mo. | GB | AKTIV |
| GREENCOAT VILLIERS INVESTMENTS LIMITED 12215644 | beneficial_owner | 19.09.2019 | 6 J. 11 Mo. | GB | AKTIV |
| GREENCOAT EMBANKMENT INVESTMENTS LIMITED 12170789 | beneficial_owner | 22.08.2019 | 7 J. | GB | AKTIV |
| GREENCOAT GRI INVESTMENTS LIMITED 12143467 | beneficial_owner | 07.08.2019 | 7 J. | GB | AKTIV |
| GREENCOAT YORK INVESTMENTS LIMITED 11932659 | beneficial_owner | 08.04.2019 | 7 J. 4 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries