Active Mandates
6
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| SANTANDER FINANCIAL SERVICES PLC 02338548 | corporate-secretary | 28.07.2023 | 3 J. 1 Mo. | GB | AKTIV |
| FOSSE MASTER ISSUER PLC 05925693 | corporate-secretary | 03.09.2012 | 13 J. 11 Mo. | GB | AKTIV |
| LANGTON SECURITIES (2010-2) PLC 07381453 | corporate-secretary | 03.09.2012 | 13 J. 11 Mo. | GB | AKTIV |
| CATER ALLEN LIMITED 00383032 | corporate-secretary | 28.08.2012 | 14 J. | GB | AKTIV |
| SANTANDER CONSUMER (UK) PLC 02248870 | corporate-secretary | 28.08.2012 | 14 J. | GB | AKTIV |
| HOLMES TRUSTEES LIMITED 03982431 | corporate-secretary | 28.08.2012 | 14 J. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries