Active Mandates
16
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| SUMMERHOUSE 1 PLC 16467180 | director | 22.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| SELECT SPECIALIST ISSUER PLC 16362485 | director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| SELECT HOMES ISSUER PLC 16362483 | director | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| BLETCHLEY PARK FUNDING 2025-1 PLC 16349551 | director | 28.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| CHESHIRE SELLER LTD 12520855 | director | 24.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| VALLAY FINANCE LIMITED 13143667 | director | 24.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| CHESTER SELLER LTD 11801192 | director | 24.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| PRECISE MORTGAGE FUNDING 2020-1B PLC 12329730 | director | 24.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| LONDON BRIDGE MORTGAGES 2025-1 PLC 16232695 | director | 05.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| CSC CORPORATE SERVICES (UK) LIMITED 10831084 | director | 09.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| HAZEL RESIDENTIAL PLC 16121173 | director | 05.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| ANTIGUA MORTGAGES PLC 16115822 | director | 03.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| GROWTH LENDING 2024 LIMITED 15805685 | director | 24.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| SERRANO CAPITAL LIMITED 15775170 | director | 24.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| SECURITIFLEET UK LIMITED 13873999 | director | 24.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| PRIORITY FINANCE LTD 15995090 | director | 03.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries