Active Mandates
11
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| VERDAM LTD 12972366 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| NEWTON FUNDING LIMITED 13326425 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| MADISON SC LIMITED 13549218 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| REAL ESTATE LENDING CO LIMITED 15032538 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| CHALLENGER SPV LIMITED 16450917 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| ERE FUNDING SPV 1 LIMITED 16495996 | director | 05.11.2025 | 9 Mo. | GB | AKTIV |
| CSC CORPORATE SERVICES (UK) LIMITED 10831084 | director | 01.10.2025 | 10 Mo. | GB | AKTIV |
| OAKBROOK CAPITAL 3 LIMITED 16502310 | director | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| BEREC MAVERICK FINCO LIMITED 16501272 | director | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| BEREC WILDCAT FINCO LIMITED 16500033 | director | 05.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| HIGHCREST SPV 1 PLC 16457978 | director | 19.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries