Active Mandates
7
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| GREENCOAT TOTHILL INVESTMENTS LIMITED 12815627 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| GREENCOAT YORK INVESTMENTS LIMITED 11932659 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| GREENCOAT GRI INVESTMENTS LIMITED 12143467 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| GREENCOAT EMBANKMENT INVESTMENTS LIMITED 12170789 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| GREENCOAT SEJONG INVESTMENTS LIMITED 12215534 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| GREENCOAT VILLIERS INVESTMENTS LIMITED 12215644 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| GREENCOAT CORNWALL GARDENS INVESTMENTS LIMITED 13891725 | director | 28.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries