Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-nominee-secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
36
9 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
JUST RETIREMENT LIMITED
Registry ID
05017193
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| BAYER, Jonathan Scott | director |
| BHALLA, Shashank | director |
| FABER, Richard Julian Robert | director |
| GILLESPIE, Jennifer Lyne | director |
| JAMAL, Arshil | director |
| WILSON, Nigel David, Sir | director |
| OLDHAM, Frank Trevor | director |
| BROWN, James Alexander | director |
| BYRNE, Kathleen Jeanette | director |
| CRACKNELL, Michelle Ann | director |
| WATSON, Simon Donald | secretary |
| WHITEHEAD, David | secretary |
| WATERS, Paul | secretary |
| O'HARA, Simon Andrew | secretary |
| Just Retirement (Holdings) Limited | beneficial_owner |
| CORMACK, Ian Donald | director |
| BISHOP, Paul | director |
| CHAMBERLAIN, Andrew John Michael | director |
| DEAKIN, Michael John | director |
| AVERY, Kate | director |
| SMITH, Martin Charles | secretary |
| THOMAS, Simon | secretary |
| HUMPHREYS, Craig | secretary |
| COOK, Rodney Malcolm | director |
| CROSS BROWN, Tom | director |
| FRASER, James Annand | director |
| THOMAS, Simon George | secretary |
| JUST RETIREMENT LIMITED | corporate-secretary |
| DEIGHTON, Shayne Paul | director |
| BROWN, Bernard George | director |
| COOPER, David Paul | director |
| BERRYMAN, Christopher Mark | director |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary |
| WELCH, Gaynor Jill | secretary |
| FULLER, Michael John | director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| WYSE, Anna | secretary | — | 01.05.2026 | Active | |
| BAYER, Jonathan Scott | director | — | 01.04.2026 | Active | |
| BHALLA, Shashank | director | — | 01.04.2026 | Active | |
| FABER, Richard Julian Robert | director | — | 01.04.2026 | Active | |
| GILLESPIE, Jennifer Lyne | director | — | 01.04.2026 | Active | |
| JAMAL, Arshil | director | — | 01.04.2026 | Active | |
| WILSON, Nigel David, Sir | director | — | 01.04.2026 | Active | |
| OLDHAM, Frank Trevor | director | — | 01.04.2026 | Active | |
| BROWN, James Alexander | director | — | 01.11.2023 | 01.04.2026 | |
| BYRNE, Kathleen Jeanette | director | — | 01.02.2022 | 01.04.2026 | |
| CRACKNELL, Michelle Ann | director | — | 01.03.2020 | 01.04.2026 | |
| WATSON, Simon Donald | secretary | — | 29.01.2020 | 01.05.2026 | |
| WHITEHEAD, David | secretary | — | 27.04.2019 | 29.01.2020 | |
| WATERS, Paul | secretary | — | 15.03.2019 | 26.04.2019 | |
| O'HARA, Simon Andrew | secretary | — | 19.04.2016 | 15.03.2019 | |
| Just Retirement (Holdings) Limited | beneficial_owner | — | 06.04.2016 | Active | |
| CORMACK, Ian Donald | director | — | 04.04.2016 | 09.05.2023 | |
| BISHOP, Paul | director | — | 04.04.2016 | 12.07.2023 | |
| CHAMBERLAIN, Andrew John Michael | director | — | 04.04.2016 | 01.12.2017 | |
| DEAKIN, Michael John | director | — | 30.04.2014 | 15.07.2019 | |
| AVERY, Kate | director | — | 09.10.2013 | 04.04.2016 | |
| SMITH, Martin Charles | secretary | — | 15.08.2011 | 19.04.2016 | |
| THOMAS, Simon | secretary | — | 24.06.2011 | 15.08.2011 | |
| HUMPHREYS, Craig | secretary | — | 12.07.2010 | 24.06.2011 | |
| COOK, Rodney Malcolm | director | — | 05.07.2010 | 30.04.2019 | |
| CROSS BROWN, Tom | director | — | 26.05.2010 | 16.05.2018 | |
| FRASER, James Annand | director | — | 18.03.2010 | 04.04.2016 | |
| THOMAS, Simon George | secretary | — | 15.02.2010 | 12.07.2010 | |
| JUST RETIREMENT LIMITED | corporate-secretary | — | 30.09.2009 | 19.10.2009 | |
| DEIGHTON, Shayne Paul | director | — | 03.12.2008 | 04.04.2016 | |
| BROWN, Bernard George | director | — | 25.09.2006 | 16.12.2009 | |
| COOPER, David Paul | director | — | 03.04.2006 | 04.04.2016 | |
| BERRYMAN, Christopher Mark | director | — | 05.04.2004 | 04.04.2016 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 16.01.2004 | 16.01.2004 | |
| WELCH, Gaynor Jill | secretary | — | 16.01.2004 | 30.09.2009 | |
| FULLER, Michael John | director | — | 16.01.2004 | 02.07.2010 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com