Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
22
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
IHSS LIMITED
Registry ID
05233636
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| Fresenius Se & Co Kgaa | beneficial_owner |
| Vamed Technical Services Deutschland Gmbh | beneficial_owner |
| BURAND, Dean Thomas James | director |
| CLARKE, Gary Charles | director |
| MÖLLER, Mirco Michael | director |
| FRANKLIN, Mark Leslie | director |
| BATTY, Lesley Anne | director |
| THOMPSON, Simeon John | director |
| SOUTH, Mark | director |
| SEWELL, Ian | director |
| LAWLER, David Andrew | secretary |
| Berendsen Uk Limited | beneficial_owner |
| EMBLETON, Denis Michael | director |
| FINCH, Steven Richard | director |
| QUINN, Kevin | director |
| HIORNS, Nigel James | secretary |
| WHITECROSS, Philip James | secretary |
| WHITECROSS, Philip James | director |
| GIBSON, Alan James | director |
| ALLY, Bibi Rahima | director |
| HENDERSON, Martin Robert | secretary |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| MORTON, Sam Nigel Ian | director | — | 31.12.2024 | Active | |
| Fresenius Se & Co Kgaa | beneficial_owner | — | 25.01.2024 | Active | |
| Vamed Technical Services Deutschland Gmbh | beneficial_owner | — | 13.10.2022 | 25.01.2024 | |
| BURAND, Dean Thomas James | director | — | 31.10.2019 | Active | |
| CLARKE, Gary Charles | director | — | 31.10.2019 | 31.12.2024 | |
| MÖLLER, Mirco Michael | director | — | 31.10.2019 | Active | |
| FRANKLIN, Mark Leslie | director | — | 03.10.2018 | 31.10.2019 | |
| BATTY, Lesley Anne | director | — | 06.07.2018 | 13.09.2018 | |
| THOMPSON, Simeon John | director | — | 31.10.2017 | 13.11.2017 | |
| SOUTH, Mark | director | — | 31.10.2017 | 31.10.2019 | |
| SEWELL, Ian | director | — | 20.01.2017 | 30.06.2017 | |
| LAWLER, David Andrew | secretary | — | 22.12.2016 | 08.09.2017 | |
| Berendsen Uk Limited | beneficial_owner | — | 06.04.2016 | 31.10.2019 | |
| EMBLETON, Denis Michael | director | — | 12.06.2007 | 27.02.2015 | |
| FINCH, Steven Richard | director | — | 12.06.2007 | 22.12.2016 | |
| QUINN, Kevin | director | — | 12.06.2007 | 31.10.2017 | |
| HIORNS, Nigel James | secretary | — | 12.06.2007 | 22.12.2016 | |
| WHITECROSS, Philip James | secretary | — | 01.11.2004 | 12.06.2007 | |
| WHITECROSS, Philip James | director | — | 01.11.2004 | 12.06.2007 | |
| GIBSON, Alan James | director | — | 01.11.2004 | 12.06.2007 | |
| ALLY, Bibi Rahima | director | — | 16.09.2004 | 01.11.2004 | |
| HENDERSON, Martin Robert | secretary | — | 16.09.2004 | 01.11.2004 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com