Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-nominee-director | — | — | — | ||
corporate-nominee-director | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
37
9 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
Howden Group Services Limited
Registry ID
02937399
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| FAROOQ, Jawaid | director | — | 10.09.2025 | Active | |
| LIYANWELA-ARACHCHIGE, Duminda Dasharatha | director | — | 10.09.2025 | Active | |
| SOUTHERN, Kirk | director | — | 30.07.2025 | Active | |
| RICHARDS, Andrew David | director | — | 30.07.2025 | Active | |
| SNOOKS, Emma Louise | secretary | — | 06.05.2025 | Active | |
| SHALDERS, David Peter | director | — | 04.11.2024 | Active | |
| ROBERTS, Gareth Huw | director | — | 04.05.2023 | 12.09.2025 | |
| SUTTON, Ann Josephine | director | — | 01.11.2022 | 06.05.2025 | |
| Hgh Midco 3 Limited | beneficial_owner | — | 25.01.2022 | Active | |
| COATS, Frances | director | — | 02.11.2021 | 26.01.2026 | |
| FOKOU, Paraschos | secretary | — | 05.11.2020 | 06.05.2025 | |
| WILLIAMS, Diahann | director | — | 07.05.2020 | 21.12.2023 | |
| HUDSON, Mark Andrew | director | — | 06.02.2020 | 04.05.2023 | |
| MANNING, Stephen Trevor | director | — | 01.01.2019 | 31.12.2020 | |
| ORTON, Sally Ann | director | — | 27.07.2017 | 28.09.2018 | |
| WOODHOUSE, Stephen Robert | director | — | 12.04.2017 | 18.03.2019 | |
| SCOTT, Rebecca Briony | director | — | 28.09.2016 | Active | |
| CORBETT, Oliver Roebling Panton | director | — | 28.09.2016 | 27.07.2017 | |
| GROBLER, Lyn Mary | director | — | 28.09.2016 | 06.05.2025 | |
| Howden Group Holdings Limited | beneficial_owner | — | 06.06.2016 | 25.01.2022 | |
| BLOOMER, William David | director | — | 31.07.2015 | 02.11.2021 | |
| MOORE, Andrew John | secretary | — | 29.04.2015 | Active | |
| MASSIE, Amanda Jane Emilia | secretary | — | 01.05.2014 | 29.04.2015 | |
| FADY, Eric Rene Marcel | director | — | 17.07.2008 | 31.07.2015 | |
| HORTON, Richard Paul | director | — | 20.11.2007 | 30.06.2008 | |
| WOOD, Simon Christopher | director | — | 20.11.2007 | 30.06.2009 | |
| PALLOT, Hugh Glen | secretary | — | 24.01.2007 | 30.04.2014 | |
| SMITH, Alan | director | — | 24.06.2002 | 31.03.2004 | |
| FARMER, Paul Robert | director | — | 27.07.1999 | 14.05.2002 | |
| PIGRAM, Ivor | secretary | — | 27.07.1999 | 24.01.2007 | |
| BRAGOLI, Andrea | director | — | 14.04.1997 | 20.11.2007 | |
| HOWDEN, David Philip | secretary | — | 11.08.1994 | 27.07.1999 | |
| HOWDEN, David Philip | director | — | 11.08.1994 | 28.09.2016 | |
| PANGBORN, Mark Nicholas | director | — | 11.08.1994 | 20.11.2007 | |
| HUNTSMOOR NOMINEES LIMITED | corporate-nominee-director | — | 09.06.1994 | 11.08.1994 | |
| HUNTSMOOR LIMITED | corporate-nominee-director | — | 09.06.1994 | 11.08.1994 | |
| HUNTSMOOR NOMINEES LIMITED | corporate-nominee-secretary | — | 09.06.1994 | 11.08.1994 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com