Active Mandates
7
no historical data
Jurisdictions
1
CH
Risk Tier
LOW
Score: 9/100
First Recorded
—
Source: Zefix / SHAB
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| H. Schocher Frauenfeld Ost GmbH, mit Sitz in Luzern in Liquidation CHE-112.236.828 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| E. Schorno Seewen SZ GmbH, mit Sitz in Luzern in Liquidation CHE-113.583.037 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| R. Syla Zürich-Höngg GmbH, mit Sitz in Luzern CHE-477.832.931 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| S. Mali Wetzikon ZH GmbH, mit Sitz in Luzern CHE-114.630.314 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| E. Ukaj Kirchberg SG GmbH, mit Sitz in Luzern in Liquidation CHE-115.682.880 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| Shop-Tankstelle Winterthur-Grüze GmbH, mit Sitz in Luzern in Liquidation CHE-102.673.481 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| S. Etemi Volketswil Brunnenstrasse GmbH, mit Sitz in Luzern in Liquidation CHE-115.173.331 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries