Active Mandates
—
12 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries
| corporate-secretary |
| 13.06.2012 |
| 12.12.2016 |
| 4 J. 6 Mo. |
| GB |
| J. HENRY SCHRODER WAGG & CO. LIMITED | corporate-secretary | 25.06.2012 | 13.12.2016 | 4 J. 6 Mo. | GB |
| SCHRODER WEALTH HOLDINGS LIMITED | corporate-secretary | 22.07.2015 | 14.12.2016 | 1 J. 5 Mo. | GB |
| SCHRODER ADMINISTRATION LIMITED | corporate-secretary | 03.07.2012 | 14.12.2016 | 4 J. 5 Mo. | GB |
| CROYDON GATEWAY NOMINEE 1 LIMITED | corporate-secretary | 21.05.2013 | 16.12.2016 | 3 J. 7 Mo. | GB |
| CROYDON GATEWAY NOMINEE 2 LIMITED | corporate-secretary | 21.05.2013 | 16.12.2016 | 3 J. 7 Mo. | GB |
| CAZENOVE NEW EUROPE (PPI) LIMITED | corporate-secretary | 09.06.2014 | 19.12.2016 | 2 J. 6 Mo. | GB |
| CAZENOVE NEW EUROPE STAFF INTEREST LIMITED | corporate-secretary | 09.06.2014 | 19.12.2016 | 2 J. 6 Mo. | GB |
| CAZENOVE NEW EUROPE (CFM1) LIMITED | corporate-secretary | 09.06.2014 | 19.12.2016 | 2 J. 6 Mo. | GB |
| LEADENHALL SECURITIES CORPORATION LIMITED | corporate-secretary | 20.09.2012 | 21.12.2016 | 4 J. 3 Mo. | GB |
| SCHRODER & CO NOMINEES LIMITED | corporate-secretary | 28.05.2012 | 22.12.2016 | 4 J. 7 Mo. | GB |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise