Active Mandates
—
9 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries
| corporate-nominee-secretary |
| 31.08.2001 |
| 03.04.2003 |
| 1 J. 8 Mo. |
| GB |
| CARLISLE HOLDING LIMITED | corporate-nominee-secretary | 05.04.2000 | 26.03.2004 | 3 J. 11 Mo. | GB |
| SMART VOLUTION LIMITED | corporate-secretary | 07.04.2005 | 10.07.2007 | 2 J. 3 Mo. | GB |
| ARROW GLOBAL INVESTMENTS HOLDINGS LIMITED | corporate-secretary | 20.04.2009 | 30.09.2010 | 1 J. 5 Mo. | GB |
| FINASTRA GLOBAL LIMITED | corporate-secretary | 01.11.2011 | 30.08.2012 | 9 Mo. | GB |
| PILOTI CAPITAL MANAGEMENT LIMITED | corporate-secretary | 19.06.2007 | 06.03.2013 | 5 J. 9 Mo. | GB |
| COGNOR INTERNATIONAL FINANCE PLC | corporate-secretary | 24.10.2013 | 01.12.2014 | 1 J. 2 Mo. | GB |
| FNZ UK FINCO LIMITED | corporate-secretary | 30.05.2018 | 30.05.2018 | 0 Mo. | GB |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise