Active Mandates
200
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| PAVILLION MORTGAGES 2026-1 PLC 16563249 | corporate-secretary | 07.07.2025 | 1 J. 1 Mo. | GB | AKTIV |
| LANDMARK MORTGAGES LIMITED 03273685 | corporate-secretary | 30.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| OAKBROOK CAPITAL 3 LIMITED 16502310 | beneficial_owner | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| OAKBROOK CAPITAL 3 LIMITED 16502310 | corporate-secretary | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| BEREC MAVERICK FINCO LIMITED 16501272 | corporate-secretary | 06.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| BEREC WILDCAT FINCO LIMITED 16500033 | corporate-secretary | 05.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| ERE FUNDING SPV 1 LIMITED 16495996 | beneficial_owner | 04.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| ERE FUNDING SPV 1 LIMITED 16495996 | corporate-secretary | 04.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| POLARIS 2025-2 PLC 16492148 | corporate-secretary | 03.06.2025 | 1 J. 2 Mo. | GB | AKTIV |
| SUMMERHOUSE 1 PLC 16467180 | corporate-secretary | 22.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| HIGHCREST SPV 1 PLC 16457978 | corporate-secretary | 19.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| CHALLENGER SPV LIMITED 16450917 | corporate-secretary | 14.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| CHALLENGER SPV LIMITED 16450917 | beneficial_owner | 14.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| SATURN MORTGAGE FUNDING 2025 PLC 16427504 | corporate-secretary | 02.05.2025 | 1 J. 3 Mo. | GB | AKTIV |
| DELTA FUNDING 2025 LIMITED 16374406 | beneficial_owner | 08.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| DELTA FUNDING 2025 LIMITED 16374406 | corporate-secretary | 08.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| EXMOOR FUNDING 2025-1 PLC 16366768 | corporate-secretary | 04.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| FALCON RECEIVABLES TRUSTEE LIMITED 16363540 | corporate-secretary | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| SELECT HOMES ISSUER PLC 16362483 | corporate-secretary | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| SELECT SPECIALIST ISSUER PLC 16362485 | corporate-secretary | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| BASAMA CONSUMER NO.2 LTD 16363282 | beneficial_owner | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| FALCON MASTER ISSUER PLC 16363903 | corporate-secretary | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| BASAMA CONSUMER NO.2 LTD 16363282 | corporate-secretary | 03.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| ALBION NO.7 PLC 16354916 | corporate-secretary | 31.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| BLETCHLEY PARK FUNDING 2025-1 PLC 16349551 | corporate-secretary | 28.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| HERD 2025 LIMITED 16341080 | corporate-secretary | 25.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| HERD 2025 LIMITED 16341080 | beneficial_owner | 25.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| PIERPONT BTL 2025-1 PLC 16323663 | corporate-secretary | 18.03.2025 | 1 J. 5 Mo. | GB | AKTIV |
| WAGESTREAM UK FRONTLINE III LIMITED 16279411 | beneficial_owner | 26.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| WAGESTREAM UK FRONTLINE III LIMITED 16279411 | corporate-secretary | 26.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| LONDON BRIDGE MORTGAGES 2025-1 PLC 16232695 | corporate-secretary | 05.02.2025 | 1 J. 6 Mo. | GB | AKTIV |
| CHURCHILL NO.10 LIMITED 16189800 | beneficial_owner | 16.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| CHURCHILL NO.10 LIMITED 16189800 | corporate-secretary | 16.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| BOWBELL MASTER ISSUER PLC 16184252 | corporate-secretary | 14.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| HAZEL RESIDENTIAL PLC 16121173 | corporate-secretary | 05.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| ANTIGUA MORTGAGES PLC 16115822 | corporate-secretary | 03.12.2024 | 1 J. 8 Mo. | GB | AKTIV |
| SECOND LIEN FUNDING (SLF) NO.1 LIMITED 16062608 | beneficial_owner | 05.11.2024 | 1 J. 9 Mo. | GB | AKTIV |
| SECOND LIEN FUNDING (SLF) NO.1 LIMITED 16062608 | corporate-secretary | 05.11.2024 | 1 J. 9 Mo. | GB | AKTIV |
| FIN FINANCE COZ5 LIMITED 16040049 | corporate-secretary | 24.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| FIN FINANCE COZ5 LIMITED 16040049 | beneficial_owner | 24.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| TOWD POINT MORTGAGE FUNDING 2024 - GRANITE 7 PLC 16035305 | corporate-secretary | 22.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2025-2ND1 PLC 16002510 | corporate-secretary | 07.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| PRIORITY FINANCE LTD 15995090 | beneficial_owner | 03.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| PRIORITY FINANCE LTD 15995090 | corporate-secretary | 03.10.2024 | 1 J. 10 Mo. | GB | AKTIV |
| VALLEY FUNDING PLC 15954249 | corporate-secretary | 13.09.2024 | 1 J. 11 Mo. | GB | AKTIV |
| PIERPONT BTL 2024-1 PLC 15951480 | corporate-secretary | 11.09.2024 | 1 J. 11 Mo. | GB | AKTIV |
| GRANITE SI HOLDCO LIMITED 15899808 | corporate-secretary | 15.08.2024 | 2 J. | GB | AKTIV |
| GRANITE SI HOLDCO LIMITED 15899808 | beneficial_owner | 15.08.2024 | 2 J. | GB | AKTIV |
| SAPI ASSET HOLDINGS LIMITED 15871455 | corporate-secretary | 02.08.2024 | 2 J. | GB | AKTIV |
| HARBOUR NO.2 PLC 15871246 | corporate-secretary | 02.08.2024 | 2 J. | GB | AKTIV |
| SAPI SECURITISATION LIMITED 15871452 | beneficial_owner | 02.08.2024 | 2 J. | GB | AKTIV |
| SAPI SECURITISATION LIMITED 15871452 | corporate-secretary | 02.08.2024 | 2 J. | GB | AKTIV |
| SAPI ASSET HOLDINGS LIMITED 15871455 | beneficial_owner | 02.08.2024 | 2 J. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2024-1ST2 PLC 15856454 | corporate-secretary | 24.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| ERL 2024-1 LTD 15852025 | beneficial_owner | 22.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| ERL 2024-1 LTD 15852025 | corporate-secretary | 22.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| KRONOS FUNDING LTD 15848454 | corporate-secretary | 19.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| KRONOS FUNDING LTD 15848454 | beneficial_owner | 19.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| ONTAP LOAN NOTE ISSUER LIMITED 15821735 | corporate-secretary | 05.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| LONDON CARDS MASTER ISSUER PLC 15821698 | corporate-secretary | 05.07.2024 | 2 J. 1 Mo. | GB | AKTIV |
| GROWTH LENDING 2024 LIMITED 15805685 | corporate-secretary | 27.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
| GROWTH LENDING 2024 LIMITED 15805685 | beneficial_owner | 27.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
| PORTCULLIS MORTGAGE FUNDING PLC 15779291 | corporate-secretary | 14.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
| SERRANO CAPITAL LIMITED 15775170 | beneficial_owner | 12.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
| SERRANO CAPITAL LIMITED 15775170 | corporate-secretary | 12.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
| KC NO.5 LIMITED 15705151 | beneficial_owner | 07.05.2024 | 2 J. 3 Mo. | GB | AKTIV |
| KC NO.5 LIMITED 15705151 | corporate-secretary | 07.05.2024 | 2 J. 3 Mo. | GB | AKTIV |
| RESIDENTIAL MORTGAGE SECURITIES 33 PLC 15662547 | corporate-secretary | 20.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| RESIDENTIAL MORTGAGE SECURITIES 33 SELLER LIMITED 15662572 | corporate-secretary | 20.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| RESIDENTIAL MORTGAGE SECURITIES 33 SELLER LIMITED 15662572 | beneficial_owner | 20.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| HERMITAGE 2024 PLC 15657785 | corporate-secretary | 18.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| ILI GRCO LIMITED 15657279 | corporate-secretary | 18.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| ATLAS FUNDING 2024-1 PLC 15613601 | corporate-secretary | 03.04.2024 | 2 J. 4 Mo. | GB | AKTIV |
| E-CARAT UK 2026-1 PLC 15601265 | corporate-secretary | 28.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| DAMSON BIDCO 2 LIMITED 15554824 | corporate-secretary | 11.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| HOPS HILL NO.4 PLC 15543949 | corporate-secretary | 06.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| MARY RR NO.1 LIMITED 15538506 | corporate-secretary | 04.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| MARY RR NO.1 LIMITED 15538506 | beneficial_owner | 04.03.2024 | 2 J. 5 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2024-1ST1 PLC 15531580 | corporate-secretary | 29.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| SIMPLY FUNDING 2 LIMITED 15514283 | corporate-secretary | 22.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| SIMPLY FUNDING 2 LIMITED 15514283 | beneficial_owner | 22.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| EXMOOR FUNDING 2024-1 PLC 15507180 | corporate-secretary | 20.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| MOLOSSUS BTL 2024-1 PLC 15475546 | corporate-secretary | 09.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| DUNCAN FUNDING 2024-1 PLC 15473385 | corporate-secretary | 07.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| STRATTON MORTGAGE FUNDING 2024-2 PLC 15458861 | corporate-secretary | 01.02.2024 | 2 J. 6 Mo. | GB | AKTIV |
| PULSE UK 2024 PLC 15438733 | corporate-secretary | 24.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| REPO FINANCING 24-1 PLC 15438744 | corporate-secretary | 24.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| ORION FUNDING NO.1 LIMITED 15436557 | corporate-secretary | 23.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| ORION FUNDING NO.1 LIMITED 15436557 | beneficial_owner | 23.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| THERMOS ONE LIMITED 15424613 | corporate-secretary | 18.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| THERMOS ONE LIMITED 15424613 | beneficial_owner | 18.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| CHURCHILL NO.8 LIMITED 15392352 | beneficial_owner | 06.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| CHURCHILL NO.8 LIMITED 15392352 | corporate-secretary | 06.01.2024 | 2 J. 7 Mo. | GB | AKTIV |
| POLARIS 2024-1 PLC 15366353 | corporate-secretary | 21.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| GLENHAWK FUNDING 3 LIMITED 15354393 | corporate-secretary | 15.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| GLENHAWK FUNDING 3 LIMITED 15354393 | beneficial_owner | 15.12.2023 | 2 J. 8 Mo. | GB | AKTIV |
| TOWD POINT MORTGAGE FUNDING 2023 - VANTAGE 3 PLC 15184057 | corporate-secretary | 03.10.2023 | 2 J. 10 Mo. | GB | AKTIV |
| CHETWOOD FUNDING 2024-1 PLC 15167789 | corporate-secretary | 27.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| BOWBELL NO.3 PLC 15147978 | corporate-secretary | 19.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| ORBITA FUNDING 2023-1 PLC 15107463 | corporate-secretary | 31.08.2023 | 3 J. | GB | AKTIV |
| PSF SECURITISATION NO.1 LTD 15091237 | beneficial_owner | 23.08.2023 | 3 J. | GB | AKTIV |
| PSF SECURITISATION NO.1 LTD 15091237 | corporate-secretary | 23.08.2023 | 3 J. | GB | AKTIV |
| GEMGARTO 2023-1 PLC 15075707 | corporate-secretary | 16.08.2023 | 3 J. | GB | AKTIV |
| Wolf Receivables Financing 3 Plc 15073494 | corporate-secretary | 15.08.2023 | 3 J. | GB | AKTIV |
| REAL ESTATE LENDING CO LIMITED 15032538 | beneficial_owner | 27.07.2023 | 3 J. 1 Mo. | GB | AKTIV |
| REAL ESTATE LENDING CO LIMITED 15032538 | corporate-secretary | 27.07.2023 | 3 J. 1 Mo. | GB | AKTIV |
| POLARIS 2023-2 PLC 14974238 | corporate-secretary | 03.07.2023 | 3 J. 1 Mo. | GB | AKTIV |
| QDF FUNDING 1 LTD 14936588 | corporate-secretary | 14.06.2023 | 3 J. 2 Mo. | GB | AKTIV |
| QDF FUNDING 1 LTD 14936588 | beneficial_owner | 14.06.2023 | 3 J. 2 Mo. | GB | AKTIV |
| Barossa Mortgage Funding No.3 Limited 14835969 | beneficial_owner | 01.05.2023 | 3 J. 3 Mo. | GB | AKTIV |
| Barossa Mortgage Funding No.3 Limited 14835969 | corporate-secretary | 01.05.2023 | 3 J. 3 Mo. | GB | AKTIV |
| EVERDURE NO.1 LIMITED 14832710 | beneficial_owner | 27.04.2023 | 3 J. 4 Mo. | GB | AKTIV |
| EVERDURE NO.1 LIMITED 14832710 | corporate-secretary | 27.04.2023 | 3 J. 4 Mo. | GB | AKTIV |
| CASTOR FINANCING LIMITED 14772312 | corporate-secretary | 31.03.2023 | 3 J. 5 Mo. | GB | AKTIV |
| CASTOR FINANCING LIMITED 14772312 | beneficial_owner | 31.03.2023 | 3 J. 5 Mo. | GB | AKTIV |
| TOWER BRIDGE FUNDING 2023-2 PLC 14762325 | corporate-secretary | 27.03.2023 | 3 J. 5 Mo. | GB | AKTIV |
| CASTELL 2023-1 PLC 14672453 | corporate-secretary | 18.02.2023 | 3 J. 6 Mo. | GB | AKTIV |
| POLARIS 2023-1 PLC 14672010 | corporate-secretary | 17.02.2023 | 3 J. 6 Mo. | GB | AKTIV |
| GROSVENOR SQUARE RMBS 2023-1 PLC 14587250 | corporate-secretary | 12.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| RIPON INVESTMENTS FINANCING LIMITED 14555458 | corporate-secretary | 23.12.2022 | 3 J. 8 Mo. | GB | AKTIV |
| RIPON INVESTMENTS FINANCING LIMITED 14555458 | beneficial_owner | 23.12.2022 | 3 J. 8 Mo. | GB | AKTIV |
| Rope Warehouse No.1 Limited 14384193 | corporate-secretary | 28.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| Keys Warehouse No.1 Limited 14384293 | corporate-secretary | 28.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| Keys Warehouse No.1 Limited 14384293 | beneficial_owner | 28.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| Rope Warehouse No.1 Limited 14384193 | beneficial_owner | 28.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| ELSTREE FUNDING NO.3 PLC 14379431 | corporate-secretary | 27.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 7 PLC 14341040 | corporate-secretary | 07.09.2022 | 3 J. 11 Mo. | GB | AKTIV |
| ACP LENDING 3 LIMITED 14306187 | beneficial_owner | 19.08.2022 | 4 J. | GB | AKTIV |
| ACP LENDING 3 LIMITED 14306187 | corporate-secretary | 19.08.2022 | 4 J. | GB | AKTIV |
| UNCAPPED FINANCE III LTD 14284836 | corporate-secretary | 09.08.2022 | 4 J. | GB | AKTIV |
| UNCAPPED FINANCE III LTD 14284836 | beneficial_owner | 09.08.2022 | 4 J. | GB | AKTIV |
| CORINIUM FUNDING LIMITED 14229438 | beneficial_owner | 12.07.2022 | 4 J. 1 Mo. | GB | AKTIV |
| CORINIUM FUNDING LIMITED 14229438 | corporate-secretary | 12.07.2022 | 4 J. 1 Mo. | GB | AKTIV |
| GLENHAWK FUNDING 2 LIMITED 14206083 | corporate-secretary | 30.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| GLENHAWK FUNDING 2 LIMITED 14206083 | beneficial_owner | 30.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| EDENBROOK MORTGAGE FUNDING PLC 14163445 | corporate-secretary | 10.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| ISOLA SME UK LIMITED 14158478 | corporate-secretary | 08.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| ISOLA SME UK LIMITED 14158478 | beneficial_owner | 08.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| ACM AIF E P2 Koyo 1 OpCo Limited 14146491 | corporate-secretary | 01.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| ACM AIF E P2 Koyo 1 OpCo Limited 14146491 | beneficial_owner | 01.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| Hera Funding Limited 14091028 | corporate-secretary | 06.05.2022 | 4 J. 3 Mo. | GB | AKTIV |
| Hera Funding Limited 14091028 | beneficial_owner | 06.05.2022 | 4 J. 3 Mo. | GB | AKTIV |
| TOWER BRIDGE FUNDING 2023-1 PLC 14070256 | corporate-secretary | 26.04.2022 | 4 J. 4 Mo. | GB | AKTIV |
| LONDON CARDS NO.1 PLC 14039565 | corporate-secretary | 11.04.2022 | 4 J. 4 Mo. | GB | AKTIV |
| AUBURN 15 PLC 14022326 | corporate-secretary | 04.04.2022 | 4 J. 4 Mo. | GB | AKTIV |
| CASTELL 2022-1 PLC 13992254 | corporate-secretary | 21.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| POLARIS 2022-2 PLC 13992943 | corporate-secretary | 21.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| LENDING STREAM FINANCE LIMITED 13987640 | corporate-secretary | 18.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| LENDING STREAM FINANCE LIMITED 13987640 | beneficial_owner | 18.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2022-2ND1 PLC 13981023 | corporate-secretary | 16.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| Barossa Mortgage Funding No.2 Limited 13943007 | corporate-secretary | 28.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| Barossa Mortgage Funding No.2 Limited 13943007 | beneficial_owner | 28.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| CHERUB FUNDING LIMITED 13900804 | corporate-secretary | 08.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| CHERUB FUNDING LIMITED 13900804 | beneficial_owner | 08.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| AZURE FINANCE NO.3 PLC 13876594 | corporate-secretary | 27.01.2022 | 4 J. 7 Mo. | GB | AKTIV |
| SECURITIFLEET UK LIMITED 13873999 | beneficial_owner | 26.01.2022 | 4 J. 7 Mo. | GB | AKTIV |
| SECURITIFLEET UK LIMITED 13873999 | corporate-secretary | 26.01.2022 | 4 J. 7 Mo. | GB | AKTIV |
| ATLAS FUNDING 2022-1 PLC 13866972 | corporate-secretary | 24.01.2022 | 4 J. 7 Mo. | GB | AKTIV |
| POLARIS 2022-1 PLC 13781663 | corporate-secretary | 03.12.2021 | 4 J. 8 Mo. | GB | AKTIV |
| STRATTON BTL MORTGAGE FUNDING 2022-1 PLC 13781197 | corporate-secretary | 03.12.2021 | 4 J. 8 Mo. | GB | AKTIV |
| Charles Street Conduit Asset Backed Securitisation 2 Limited 13746070 | beneficial_owner | 16.11.2021 | 4 J. 9 Mo. | GB | AKTIV |
| Charles Street Conduit Asset Backed Securitisation 2 Limited 13746070 | corporate-secretary | 16.11.2021 | 4 J. 9 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 6 PLC 13660336 | corporate-secretary | 04.10.2021 | 4 J. 10 Mo. | GB | AKTIV |
| Churchill No.3 Limited 13616851 | beneficial_owner | 13.09.2021 | 4 J. 11 Mo. | GB | AKTIV |
| CASTELL 2021-1 PLC 13617131 | corporate-secretary | 13.09.2021 | 4 J. 11 Mo. | GB | AKTIV |
| Churchill No.3 Limited 13616851 | corporate-secretary | 13.09.2021 | 4 J. 11 Mo. | GB | AKTIV |
| SAGE AR FUNDING 2021 PLC 13566942 | corporate-secretary | 16.08.2021 | 5 J. | GB | AKTIV |
| MADISON SC LIMITED 13549218 | corporate-secretary | 05.08.2021 | 5 J. | GB | AKTIV |
| MADISON SC LIMITED 13549218 | beneficial_owner | 05.08.2021 | 5 J. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2021-1ST1 PLC 13540935 | corporate-secretary | 30.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| Formentera Seller Limited 13537254 | corporate-secretary | 29.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| Formentera Seller Limited 13537254 | beneficial_owner | 29.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| CHESHIRE 2021-1 PLC 13537260 | corporate-secretary | 29.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| Satus 2021-1 PLC 13512214 | corporate-secretary | 15.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| Pavillion Mortgages 2021-1 PLC 13460768 | corporate-secretary | 16.06.2021 | 5 J. 2 Mo. | GB | AKTIV |
| POLARIS 2021-1 PLC 13457952 | corporate-secretary | 15.06.2021 | 5 J. 2 Mo. | GB | AKTIV |
| WEST ONE NO.3 LIMITED 13402295 | beneficial_owner | 17.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| BROOKS ASSET BACKED SECURITISATION 1 LIMITED 13403682 | beneficial_owner | 17.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| WEST ONE NO.3 LIMITED 13402295 | corporate-secretary | 17.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| BROOKS ASSET BACKED SECURITISATION 1 LIMITED 13403682 | corporate-secretary | 17.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| Beacon Financial Holdings Limited 13389188 | corporate-secretary | 11.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| CANADA SQUARE FUNDING 2021-2 PLC 13387077 | corporate-secretary | 11.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| Beacon Financial Holdings Limited 13389188 | beneficial_owner | 11.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| BLENHEIM FINANCING 2021-1 LIMITED 13384316 | corporate-secretary | 10.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| BLENHEIM FINANCING 2021-1 LIMITED 13384316 | beneficial_owner | 10.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| TOGETHER ASSET BACKED SECURITISATION 2021-CRE2 PLC 13355316 | corporate-secretary | 23.04.2021 | 5 J. 4 Mo. | GB | AKTIV |
| Pavillion Point of Sale 2021-1A PLC 13350691 | corporate-secretary | 22.04.2021 | 5 J. 4 Mo. | GB | AKTIV |
| NEWTON FUNDING LIMITED 13326425 | corporate-secretary | 09.04.2021 | 5 J. 4 Mo. | GB | AKTIV |
| NEWTON FUNDING LIMITED 13326425 | beneficial_owner | 09.04.2021 | 5 J. 4 Mo. | GB | AKTIV |
| ARTEMIS MORTGAGES PLC 13245898 | corporate-secretary | 04.03.2021 | 5 J. 5 Mo. | GB | AKTIV |
| ACO GREEN 1 LTD 13199424 | beneficial_owner | 12.02.2021 | 5 J. 6 Mo. | GB | AKTIV |
| ACO GREEN 1 LTD 13199424 | corporate-secretary | 12.02.2021 | 5 J. 6 Mo. | GB | AKTIV |
| VALLAY FINANCE LIMITED 13143667 | corporate-secretary | 19.01.2021 | 5 J. 7 Mo. | GB | AKTIV |
| VALLAY FINANCE LIMITED 13143667 | beneficial_owner | 19.01.2021 | 5 J. 7 Mo. | GB | AKTIV |
| SOUTHAMPTON ROW SECURITIES 1 PLC 13030680 | corporate-secretary | 19.11.2020 | 5 J. 9 Mo. | GB | AKTIV |
| CROSS21 PLC 12999390 | corporate-secretary | 05.11.2020 | 5 J. 9 Mo. | GB | AKTIV |
| JUPITER MORTGAGE NO.1 PLC 12971168 | corporate-secretary | 23.10.2020 | 5 J. 10 Mo. | GB | AKTIV |
| VERDAM LTD 12972366 | corporate-secretary | 23.10.2020 | 5 J. 10 Mo. | GB | AKTIV |
| VERDAM LTD 12972366 | beneficial_owner | 23.10.2020 | 5 J. 10 Mo. | GB | AKTIV |
| BIG BOX PARKS 2020 PLC 12946110 | corporate-secretary | 13.10.2020 | 5 J. 10 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries