Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
34
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
INVESCO HOLDING COMPANY LIMITED
Registry ID
00308372
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| LEVER, Harold, Rt Hon Lord Lever Of Manchester | director | — | — | 15.06.1992 | |
| BRADY, Charles William | director | — | — | 27.04.2006 | |
| ENGINEER, Ratan | director | — | — | 22.04.1993 | |
| DEKINDER, Samuel | director | — | — | 23.08.1994 | |
| JOHNSON, Nicholas Anthony Donat | director | — | — | 23.12.1992 | |
| KATSUIA, Hiroshi | director | — | — | 08.06.1995 | |
| RATHOD, Mandeep Kaur | director | — | 15.03.2022 | Active | |
| VACHERON, Terry Gibson | director | — | 30.04.2021 | Active | |
| DUKES, Laura Allison | director | — | 01.08.2020 | Active | |
| CALLAHAN, Jeffrey Gerard | director | — | 29.04.2019 | 30.04.2021 | |
| LEGE, Annette Janecka | director | — | 29.04.2019 | 15.03.2022 | |
| Invesco Ltd | beneficial_owner | — | 06.04.2016 | Active | |
| GERRY, Anne | secretary | — | 20.06.2013 | Active | |
| PEARCE, Emma | secretary | — | 29.02.2008 | 23.03.2010 | |
| CAROME, Kevin M. | director | — | 04.12.2007 | 29.04.2019 | |
| FLANAGAN, Martin Lawrence | director | — | 01.08.2005 | 04.12.2007 | |
| LAWRENCE, Edward P | director | — | 12.10.2004 | 04.12.2007 | |
| FISCHER, Thomas, Doctor | director | — | 29.01.2004 | 27.04.2006 | |
| BAKER, Diane Price | director | — | 31.07.2003 | 27.02.2004 | |
| KESSLER, Denis Jean-Marie | director | — | 04.03.2002 | 04.12.2007 | |
| ADAMS, Rex Dee | director | — | 15.11.2001 | 04.12.2007 | |
| BANHAM, John Michael Middlecott, Sir | director | — | 01.01.1999 | 04.12.2007 | |
| HARRIS JUNIOR, Hubert Lamar | director | — | 07.05.1998 | 31.12.2004 | |
| CEMO, Michael John | director | — | 28.02.1997 | 30.04.2003 | |
| BAUER, Charles Theodore | director | — | 28.02.1997 | 31.12.2000 | |
| CANION, Joseph Rodney | director | — | 28.02.1997 | 04.12.2007 | |
| CRUM, Gary Thomas | director | — | 28.02.1997 | 30.04.2003 | |
| DE GUARDIOLA, Roberto Alejandro | director | — | 28.02.1997 | 04.03.2002 | |
| GRAHAM, Robert Hart | director | — | 28.02.1997 | 29.03.2007 | |
| FRAZIER JNR, Adolphus Drewry | director | — | 01.11.1996 | 28.02.2001 | |
| PERMAN, Michael Stephen | secretary | — | 29.04.1996 | 29.02.2008 | |
| PROUDFOOT, Graeme John | secretary | — | 31.12.1994 | 29.04.1996 | |
| BENSON, Michael D'Arcy | director | — | 15.02.1994 | 31.03.2005 | |
| LONGSTRETH, Bevis | director | — | 11.05.1993 | 27.04.2006 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com