Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-director | — | — | — | ||
secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
11
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GAM (U.K.) PENSION TRUSTEES LIMITED
Global LEI
636700CULLAG6UW62K35
Registry ID
13140604
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| SINCLAIR, Vanessa Maria | director |
| MONEDERO, Clementa | director |
| Gam (U.K.) Limited | beneficial_owner |
| EDWARDS, Ben | director |
| LANDAZABAL, Juan Antonio | director |
| LAWLER, Anthony Michael | director |
| PRIME, Denise Alexandra | director |
| CLERKSON, Gregory Charles Robert | director |
| VIDETT TRUSTEE SERVICES LIMITED | corporate-director |
| THANDI, Sarbjit | secretary |
Ownership structure data is available for entities with a verified LEI.
LEI: 636700CULLAG6UW62K35
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| ROACH, Katherine | director | — | 17.07.2025 | Active | |
| SINCLAIR, Vanessa Maria | director | — | 12.07.2022 | 31.03.2025 | |
| MONEDERO, Clementa | director | — | 12.08.2021 | Active | |
| Gam (U.K.) Limited | beneficial_owner | — | 18.01.2021 | Active | |
| EDWARDS, Ben | director | — | 18.01.2021 | 12.08.2021 | |
| LANDAZABAL, Juan Antonio | director | — | 18.01.2021 | 12.08.2021 | |
| LAWLER, Anthony Michael | director | — | 18.01.2021 | 12.08.2021 | |
| PRIME, Denise Alexandra | director | — | 18.01.2021 | 12.08.2021 | |
| CLERKSON, Gregory Charles Robert | director | — | 18.01.2021 | 28.04.2022 | |
| VIDETT TRUSTEE SERVICES LIMITED | corporate-director | — | 18.01.2021 | Active | |
| THANDI, Sarbjit | secretary | — | 18.01.2021 | 30.09.2021 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com