Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
36
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
GAM LONDON LIMITED
Registry ID
00874802
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| EELEY, Nicholas John | director |
| MILLER, David John | secretary |
| RAEBURN, Denis | director |
| CONWAY-GORDON, Giles Anthony Blake | director |
| DE BOTTON, Gilbert | director |
| KOERFER, Patrick Christian | director |
| KEMP, David Richard | director |
| WHALE, Duncan | director |
| LANDAZABAL, Juan Antonio | director |
| BARBER, Jill Diane | director |
| THURSTON, Claire | secretary |
| RAFFERTY, Stephen James | director |
| CLERKSON, Gregory Charles Robert | director |
| BEESLEY, Matthew Charles | director |
| MIKE-EZE, Cynthia | secretary |
| JONES, Howard Roland | director |
| HATHEWAY, Larry | director |
| RAINSFORD, Timothy Cameron | director |
| Gam Uk Limited | beneficial_owner |
| O'MAHONY, Nora Agnes | director |
| NICHOLLS, Darren Edward | director |
| CULL, Richard Brian | director |
| HAZLETON, Tomas Joseph | director |
| FLETCHER, Catriona Ann | secretary |
| MONEDERO, Clementa | director |
| SULLIVAN, Scott | secretary |
| DOBIE, Clare Juliet | director |
| KLEEMAN, Peter John | director |
| HANGES, Andrew | director |
| WILLS, Andrew Michael | secretary |
| COTTRELL, Christopher Mark | director |
| ERSKINE, David Alick | director |
| LOUDON, George Ernest | director |
| MCFARLANE, Alan | director |
| GILLIS, Samuel Simon | director |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| GINSBERG, David | director | — | — | 30.09.1995 | |
| EELEY, Nicholas John | director | — | — | 30.04.1997 | |
| MILLER, David John | secretary | — | — | 19.06.2000 | |
| RAEBURN, Denis | director | — | — | 19.05.2000 | |
| CONWAY-GORDON, Giles Anthony Blake | director | — | — | 15.07.1994 | |
| DE BOTTON, Gilbert | director | — | — | 19.05.2000 | |
| KOERFER, Patrick Christian | director | — | — | 30.06.1994 | |
| KEMP, David Richard | director | — | 26.09.2023 | Active | |
| WHALE, Duncan | director | — | 26.09.2023 | Active | |
| LANDAZABAL, Juan Antonio | director | — | 10.02.2023 | 29.03.2023 | |
| BARBER, Jill Diane | director | — | 27.01.2023 | 29.03.2023 | |
| THURSTON, Claire | secretary | — | 02.08.2021 | Active | |
| RAFFERTY, Stephen James | director | — | 17.08.2020 | 26.09.2023 | |
| CLERKSON, Gregory Charles Robert | director | — | 23.03.2020 | 28.04.2022 | |
| BEESLEY, Matthew Charles | director | — | 16.10.2018 | 28.02.2020 | |
| MIKE-EZE, Cynthia | secretary | — | 27.02.2018 | 02.08.2021 | |
| JONES, Howard Roland | director | — | 09.01.2018 | 08.02.2023 | |
| HATHEWAY, Larry | director | — | 05.12.2017 | 06.03.2019 | |
| RAINSFORD, Timothy Cameron | director | — | 06.03.2017 | 30.10.2019 | |
| Gam Uk Limited | beneficial_owner | — | 06.04.2016 | Active | |
| O'MAHONY, Nora Agnes | director | — | 08.03.2016 | 22.05.2017 | |
| NICHOLLS, Darren Edward | director | — | 12.11.2013 | 22.11.2021 | |
| CULL, Richard Brian | director | — | 13.08.2012 | 12.12.2017 | |
| HAZLETON, Tomas Joseph | director | — | 13.08.2012 | 05.07.2013 | |
| FLETCHER, Catriona Ann | secretary | — | 13.08.2012 | 19.09.2017 | |
| MONEDERO, Clementa | director | — | 23.04.2010 | 05.12.2017 | |
| SULLIVAN, Scott | secretary | — | 01.04.2006 | 13.08.2012 | |
| DOBIE, Clare Juliet | director | — | 07.04.2003 | 15.03.2005 | |
| KLEEMAN, Peter John | director | — | 05.03.2002 | 31.01.2003 | |
| HANGES, Andrew | director | — | 10.11.2000 | 18.05.2018 | |
| WILLS, Andrew Michael | secretary | — | 19.06.2000 | 01.04.2006 | |
| COTTRELL, Christopher Mark | director | — | 14.05.1997 | 30.10.2002 | |
| ERSKINE, David Alick | director | — | 01.07.1995 | 30.06.1999 | |
| LOUDON, George Ernest | director | — | 01.04.1994 | 20.05.1999 | |
| MCFARLANE, Alan | director | — | 14.05.1993 | 30.11.2000 | |
| GILLIS, Samuel Simon | director | — | 14.05.1993 | 31.12.1998 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com