Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
corporate-nominee-secretary | — | — | — | ||
nominee-director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
37
6 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
EBBSFLEET PROPERTY LIMITED
Registry ID
04221922
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| HORNE, Lance Chadwick | director | — | 27.03.2024 | Active | |
| Holcim Uk Limited | beneficial_owner | — | 30.11.2023 | Active | |
| LYONS, Garrath Malcolm | director | — | 01.01.2023 | Active | |
| MAHER, James Paul | director | — | 07.12.2022 | 27.03.2024 | |
| NORAH, Phillip Jason | director | — | 08.12.2020 | Active | |
| KLONARIDES, Elaine Christina | director | — | 27.04.2018 | 07.12.2022 | |
| Lafarge Building Materials Limited | beneficial_owner | — | 30.04.2016 | 30.11.2023 | |
| Anglo American International Holdings Limited | beneficial_owner | — | 30.04.2016 | Active | |
| BOWATER, John Ferguson | director | — | 05.02.2016 | 31.12.2022 | |
| ATHERTON-HAM, James West | director | — | 05.02.2016 | 08.12.2020 | |
| MILLS, John Michael | director | — | 10.07.2015 | 05.04.2018 | |
| LAST, Terence Robert | director | — | 10.07.2015 | Active | |
| CURTIS, Neil Gerard | director | — | 10.07.2015 | 05.02.2016 | |
| CHOULES, Michael John | director | — | 12.09.2014 | 10.07.2015 | |
| PENHALLURICK, Fiona Puleston | director | — | 04.04.2014 | 10.07.2015 | |
| BOLTER, Andrew Christopher | director | — | 13.01.2014 | 04.04.2014 | |
| GRIMASON, Deborah | director | — | 01.01.2012 | 20.11.2013 | |
| COLLIGNON, Marie-Cecile | director | — | 01.09.2011 | 31.12.2011 | |
| POWELL, Rebecca Joan | director | — | 05.01.2011 | 01.09.2011 | |
| LANYON, Phillip Thomas Edward | director | — | 16.08.2010 | 13.01.2014 | |
| FENNELL, Sonia | director | — | 07.06.2010 | 05.01.2011 | |
| LAFARGE TARMAC SECRETARIES (UK) LIMITED | corporate-secretary | — | 04.01.2010 | 10.07.2015 | |
| MOTTRAM, Clive Jonathan | secretary | — | 19.06.2009 | 04.01.2010 | |
| MOTTRAM, Clive Jonathan | director | — | 15.06.2009 | 02.06.2010 | |
| GRIMASON, Deborah | secretary | — | 13.04.2007 | 19.06.2009 | |
| MILLS, Peter William Joseph | director | — | 06.04.2003 | 30.06.2010 | |
| ELLIOTT, Raymond Alfred | director | — | 14.12.2001 | 13.04.2007 | |
| ELLIOTT, Raymond Alfred | secretary | — | 14.12.2001 | 13.04.2007 | |
| REID, Ian Maclean | director | — | 14.12.2001 | 04.04.2003 | |
| BARTON, James Edward Synge | director | — | 20.06.2001 | 20.06.2001 | |
| FRANKLIN, Gordon Francis | director | — | 20.06.2001 | 14.12.2001 | |
| HUGHES, Katherine Mary | director | — | 20.06.2001 | 20.06.2001 | |
| LOUDON, James Rushworth Hope | director | — | 20.06.2001 | 25.07.2001 | |
| MARTIN, Anthony James | director | — | 20.06.2001 | 28.02.2002 | |
| FRANKLIN, Gordon Francis | secretary | — | 20.06.2001 | 14.12.2001 | |
| TRUSEC LIMITED | corporate-nominee-secretary | — | 23.05.2001 | 20.06.2001 | |
| ROWE, Drusilla Charlotte Jane | nominee-director | — | 23.05.2001 | 20.06.2001 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com