Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
27
8 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
Community 1st Cornwall Ltd
Registry ID
05039650
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| GRINONNEAU, Mark William | director |
| ARIF, Nafees | director |
| CHARLESWORTH, William Neil | director |
| CONNOLLY, John Charles | director |
| Community Health Partnerships Limited | beneficial_owner |
| Equity Solutions Lift Investments Cornwall Limited | beneficial_owner |
| DWAN, Andrew Joseph | director |
| RAVI KUMAR, Balasingham | director |
| RAVI KUMAR, Balasingham | director |
| SPENCE, Graham Michael | director |
| SMITH, Joseph | director |
| SARGINSON, Anna Louise | director |
| GREGORY, Barbara Elaine | director |
| CHARLESWORTH, Neil | director |
| MOORE, Steven Ivor | director |
| LEJK, Antek Stefan | director |
| MAY, Sally | director |
| ELSON, Tony | director |
| HULME, Roderick Thomas | director |
| LINCOLN, Mike | director |
| JOHNSON, David | director |
| JOSS, Douglas Andrew | director |
| CHALLIS, Timothy Francis | director |
| CRAIG, John David | director |
| DWAN, Alfred Michael | director |
| NORTH CONSULTING LIMITED | corporate-secretary |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| WATERS, Simon Christopher | director | — | 20.04.2026 | Active | |
| GRINONNEAU, Mark William | director | — | 12.12.2024 | 20.04.2026 | |
| ARIF, Nafees | director | — | 25.08.2023 | 12.12.2024 | |
| CHARLESWORTH, William Neil | director | — | 22.09.2021 | Active | |
| CONNOLLY, John Charles | director | — | 12.04.2018 | Active | |
| Community Health Partnerships Limited | beneficial_owner | — | 06.04.2016 | Active | |
| Equity Solutions Lift Investments Cornwall Limited | beneficial_owner | — | 06.04.2016 | Active | |
| DWAN, Andrew Joseph | director | — | 25.01.2016 | Active | |
| RAVI KUMAR, Balasingham | director | — | 02.10.2015 | 25.08.2023 | |
| RAVI KUMAR, Balasingham | director | — | 02.10.2015 | 02.10.2015 | |
| SPENCE, Graham Michael | director | — | 01.07.2015 | 02.10.2015 | |
| SMITH, Joseph | director | — | 01.07.2015 | 25.01.2016 | |
| SARGINSON, Anna Louise | director | — | 01.04.2014 | 01.07.2015 | |
| GREGORY, Barbara Elaine | director | — | 01.07.2013 | 02.10.2015 | |
| CHARLESWORTH, Neil | director | — | 01.01.2013 | 12.04.2018 | |
| MOORE, Steven Ivor | director | — | 09.04.2011 | 01.04.2013 | |
| LEJK, Antek Stefan | director | — | 09.04.2011 | 01.07.2015 | |
| MAY, Sally | director | — | 17.09.2008 | 09.04.2011 | |
| ELSON, Tony | director | — | 14.02.2008 | 30.06.2012 | |
| HULME, Roderick Thomas | director | — | 14.01.2008 | 01.01.2013 | |
| LINCOLN, Mike | director | — | 11.01.2007 | 17.09.2008 | |
| JOHNSON, David | director | — | 25.09.2006 | 01.04.2014 | |
| JOSS, Douglas Andrew | director | — | 08.07.2004 | 09.04.2011 | |
| CHALLIS, Timothy Francis | director | — | 13.05.2004 | 08.07.2004 | |
| CRAIG, John David | director | — | 17.03.2004 | 14.01.2008 | |
| DWAN, Alfred Michael | director | — | 10.02.2004 | Active | |
| NORTH CONSULTING LIMITED | corporate-secretary | — | 10.02.2004 | Active |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com