Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
beneficial_owner | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
corporate-nominee-secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
37
4 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
BRIT INSURANCE HOLDINGS LIMITED
Registry ID
03121594
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| Brit Group Holdings Limited | beneficial_owner | — | 15.01.2025 | Active | |
| Brit Limited | beneficial_owner | — | 23.08.2022 | 15.01.2025 | |
| WILKINSON, Gavin Leslie | director | — | 23.03.2022 | Active | |
| DAWES, Stuart | director | — | 15.05.2019 | Active | |
| DENTON, Christopher Giles | director | — | 07.11.2016 | 10.01.2024 | |
| ALLAN, Mark Andrew | director | — | 16.10.2015 | 23.03.2022 | |
| BADDELEY, Andrew Martin | director | — | 22.04.2013 | 17.09.2015 | |
| MEYER, Nigel Sinclair, Mr. | director | — | 02.08.2012 | 19.03.2018 | |
| CLOUTIER, Mark Bertrand | director | — | 27.09.2011 | 31.12.2018 | |
| EGAN, Scott | director | — | 07.01.2011 | 30.03.2012 | |
| BEANE, Malcolm John | director | — | 01.01.2011 | 31.05.2012 | |
| USHER, Antony Edward | director | — | 01.01.2011 | Active | |
| GODDARD, Peter | director | — | 21.12.2009 | 19.08.2011 | |
| BARTON, Robert John Orr | director | — | 01.10.2007 | 21.12.2009 | |
| CULLEY, Kenneth | director | — | 28.02.2007 | 21.12.2009 | |
| LISSON, Kathryn Mary | director | — | 26.04.2006 | 12.05.2009 | |
| MACHALE, Joseph Patrick | director | — | 09.11.2005 | 21.12.2009 | |
| SCHRAUWERS, Cornelis Antonius Carolus Maria, Dr | director | — | 01.06.2005 | 21.12.2009 | |
| HAZELL, Peter Frank | director | — | 01.04.2004 | 21.12.2008 | |
| GILBERT, Lucie Sarah | secretary | — | 25.02.2003 | 14.12.2006 | |
| COATES, Clive Frederick | director | — | 29.04.2002 | 15.05.2008 | |
| GODDARD, Peter | secretary | — | 14.11.2000 | 19.08.2011 | |
| DOUETIL, Dane Jonathan | director | — | 30.11.1999 | 21.12.2009 | |
| SCALES, Matthew | director | — | 30.11.1999 | 28.12.2010 | |
| LYNCH, John Anthony | secretary | — | 27.09.1999 | 09.10.2000 | |
| CLAPHAM, Simon Dudley | director | — | 02.08.1999 | 19.06.2002 | |
| HOLLAND, Andrew | director | — | 02.08.1999 | 31.10.2003 | |
| COLDMAN, David John | director | — | 01.11.1996 | 06.01.2000 | |
| MACAULAY, George Franklin | director | — | 13.02.1996 | 19.04.2005 | |
| HARDING, Matthew Charles | director | — | 03.11.1995 | 22.10.1996 | |
| GAUNT, Paul | director | — | 03.11.1995 | 19.06.2002 | |
| MCCRICKARD, Donald Cecil | director | — | 03.11.1995 | 31.12.2006 | |
| SANDOR, Richard Laurence, Doctor | director | — | 03.11.1995 | 12.06.2000 | |
| REA BROTHERS INVESTMENT MANAGEMENT LIMITED | corporate-secretary | — | 01.11.1995 | 27.09.1999 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 30.10.1995 | 30.10.1995 | |
| SPIVEY, Hilary | secretary | — | 30.10.1995 | 01.11.1995 | |
| ECKERT, Neil David | director | — | 30.10.1995 | 15.05.2008 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com