Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
corporate-secretary | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
7 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
BG ENERGY HOLDINGS LIMITED
Registry ID
03763515
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| SHELL CORPORATE SECRETARY LIMITED | corporate-secretary | — | 22.05.2026 | Active | |
| CHINKIN, Cassandra Jane | director | — | 01.11.2025 | Active | |
| PECTEN SECRETARIES LIMITED | corporate-secretary | — | 01.11.2022 | 27.05.2026 | |
| KEMULARIA, Tsira | director | — | 01.07.2022 | Active | |
| CRITCHLOW, Samuel Brandon | director | — | 31.01.2020 | Active | |
| ANDREW, Elizabeth Clare | director | — | 01.04.2019 | 30.06.2022 | |
| CONNELL, Jeffrey Graham | director | — | 14.07.2017 | Active | |
| Bg Group Limited | beneficial_owner | — | 06.04.2016 | Active | |
| DAWSON, Michael James | director | — | 15.02.2016 | Active | |
| ENNETT, Cayley Louise | secretary | — | 15.09.2015 | 14.03.2016 | |
| COX, Christopher Martin | director | — | 01.01.2013 | 17.11.2014 | |
| BROWN, Malcolm Archibald Halliday | director | — | 01.01.2013 | 15.02.2016 | |
| ALLEN, Steven Patrick | secretary | — | 14.05.2011 | 14.03.2016 | |
| BARBOSA, Fabio De Oliveira | director | — | 31.03.2011 | 15.02.2013 | |
| DUNN, Rebecca Louise | secretary | — | 14.01.2010 | 14.03.2016 | |
| BOOKER, Robert Carlton | director | — | 06.02.2009 | 11.02.2013 | |
| HUBBER, Keith Michael | secretary | — | 19.12.2007 | 13.05.2011 | |
| MCCULLOCH, Alan William | secretary | — | 12.07.2007 | 27.04.2012 | |
| CARNE, Mark Milford Power | director | — | 03.10.2005 | 10.11.2009 | |
| MOORE, Paul Anthony | secretary | — | 05.08.2005 | 26.08.2005 | |
| BERGET, Jorn Arild | director | — | 19.01.2005 | 15.11.2011 | |
| MATHEWS, Benedict John Spurway | secretary | — | 11.11.2002 | 12.07.2007 | |
| INMAN, Carol Susan | secretary | — | 25.10.2002 | 22.07.2013 | |
| BLAND, Charles Riviere | director | — | 23.09.2002 | 04.09.2009 | |
| ALMANZA, Ashley Martin | director | — | 16.08.2002 | 31.03.2011 | |
| NICHOL, Emma Claire | secretary | — | 19.06.2001 | 09.11.2004 | |
| ANTHONY, Paul | director | — | 28.11.2000 | 04.09.2001 | |
| BONFIELD, Andrew Robert John | director | — | 28.11.2000 | 16.08.2002 | |
| COGHLAN, Erika Margaret | director | — | 28.11.2000 | 09.09.2002 | |
| MARKHAM, Una | secretary | — | 04.07.2000 | 07.09.2001 | |
| BRANDON, Stephen John | director | — | 28.10.1999 | 23.10.2000 | |
| EDWARDS, Mark | secretary | — | 28.10.1999 | 25.10.2002 | |
| CHAPMAN, Frank Joseph, Sir | director | — | 28.10.1999 | 31.12.2012 | |
| GRIFFIN, John Edward Henry | secretary | — | 28.10.1999 | 22.04.2003 | |
| SWIFT INCORPORATIONS LIMITED | corporate-nominee-secretary | — | 28.04.1999 | 28.04.1999 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com