Active Mandates
5
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| MORGAN STANLEY SMITH BARNEY HOLDINGS (UK) LIMITED 06874188 | secretary | 18.04.2023 | 3 J. 4 Mo. | GB | AKTIV |
| MORGAN STANLEY SECURITIES LIMITED 02068221 | secretary | 01.04.2023 | 3 J. 4 Mo. | GB | AKTIV |
| MORGAN STANLEY (DWRRBS) LIMITED 02131430 | secretary | 01.04.2023 | 3 J. 4 Mo. | GB | AKTIV |
| MORGAN STANLEY CAPITAL GROUP ENERGY EUROPE LIMITED 06165157 | secretary | 03.07.2020 | 6 J. 1 Mo. | GB | AKTIV |
| MORGAN STANLEY PORTLAND INVESTMENTS LIMITED 04791153 | secretary | 30.03.2010 | 16 J. 5 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries