Active Mandates
10
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| Bristol & West plc 02124201 | corporate-secretary | 16.11.2012 | 13 J. 9 Mo. | GB | AKTIV |
| Midasgrange Limited 04890174 | corporate-secretary | 31.08.2012 | 14 J. | GB | AKTIV |
| Bank of Ireland Britain Holdings ltd 02075756 | corporate-secretary | 03.12.2008 | 17 J. 8 Mo. | GB | AKTIV |
| Bank of Ireland Direct Marketing ltd 02476161 | corporate-secretary | 03.12.2008 | 17 J. 8 Mo. | GB | AKTIV |
| Bank of Ireland Trustee Company ltd 00385057 | corporate-secretary | 03.12.2008 | 17 J. 8 Mo. | GB | AKTIV |
| College Green ltd 01953890 | corporate-secretary | 24.11.2008 | 17 J. 9 Mo. | GB | AKTIV |
| Enterprise Finance Europe (UK) ltd 02036205 | corporate-secretary | 08.08.2008 | 18 J. | GB | AKTIV |
| Hawk Residential ltd 02207342 | corporate-secretary | 25.01.2008 | 18 J. 7 Mo. | GB | AKTIV |
| One Temple Quay ltd 02036203 | corporate-secretary | 25.01.2008 | 18 J. 7 Mo. | GB | AKTIV |
| Bristol & West Personal Pensions ltd 02243674 | corporate-secretary | 25.01.2008 | 18 J. 7 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries