Active Mandates
6
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| ELI MIDCO LIMITED 16917418 | director | 17.12.2025 | 8 Mo. | GB | AKTIV |
| TREBAH HOLDINGS LIMITED 11984123 | director | 08.05.2019 | 7 J. 3 Mo. | GB | AKTIV |
| FPC INCOME & GROWTH LIMITED 11494690 | director | 01.08.2018 | 8 J. | GB | AKTIV |
| FUKP (LT) LIMITED 08456879 | director | 28.04.2015 | 11 J. 4 Mo. | GB | AKTIV |
| FPC SB LIMITED 09324851 | director | 24.11.2014 | 11 J. 9 Mo. | GB | AKTIV |
| FOUNDATION PROPERTY COMPANY LIMITED 01930587 | director | 10.07.2014 | 12 J. 1 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries