Active Mandates
8
no historical data
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| LISSETT AIRFIELD WIND FARM LIMITED 06137102 | director | 24.03.2026 | 5 Mo. | GB | AKTIV |
| FFYNNON OER WINDFARM LIMITED 02906601 | director | 03.02.2026 | 6 Mo. | GB | AKTIV |
| GORDONSTOWN HILL WIND FARM LIMITED 06772099 | director | 03.02.2026 | 6 Mo. | GB | AKTIV |
| BLACKSTONE EDGE WIND FARM LIMITED 07474312 | director | 03.02.2026 | 6 Mo. | GB | AKTIV |
| TEDDER HILL WIND FARM LIMITED 07474369 | director | 03.02.2026 | 6 Mo. | GB | AKTIV |
| WESTFIELD WIND FARM LIMITED 07715281 | director | 03.02.2026 | 6 Mo. | GB | AKTIV |
| VENTIENT ENERGY UK HOLDCO LIMITED 12338686 | director | 06.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
| UK VENTIENT FINCO LIMITED 15235659 | director | 06.06.2024 | 2 J. 2 Mo. | GB | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries