Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
secretary | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
corporate-nominee-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
PII LIMITED
Registry ID
03424425
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Nationales Handelsregister
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| O'SULLIVAN, Philip John | director | — | 09.06.2026 | Active | |
| DUNLOP, Lorraine Amanda | secretary | — | 20.01.2020 | Active | |
| Pii Group Limited | beneficial_owner | — | 06.04.2016 | Active | |
| BOCCOLA, Ippolito | director | — | 03.07.2013 | 03.03.2015 | |
| JOHNSON, Kevin | director | — | 14.08.2012 | Active | |
| CHADDA, Sanjeet | director | — | 14.08.2012 | Active | |
| HIGGINS, John Daniel | director | — | 14.02.2011 | 02.07.2012 | |
| BELLAMY, Michael | director | — | 24.03.2010 | 09.06.2026 | |
| OAKWOOD CORPORATE SECRETARY LIMITED | corporate-secretary | — | 01.11.2009 | 20.01.2020 | |
| PAPARONI, Marco Renato Bruno | director | — | 12.09.2008 | 01.07.2013 | |
| HORNBY, Ian | director | — | 02.05.2008 | 08.12.2010 | |
| LITTLE, Daniel Stephen Paul | director | — | 02.05.2008 | 01.09.2009 | |
| BUCCI, John Vincent | director | — | 24.09.2007 | 23.03.2010 | |
| BATHGATE, Adam | director | — | 24.09.2007 | 14.02.2011 | |
| BERGER, Christopher Carl | director | — | 26.05.2007 | 12.09.2008 | |
| MANN, Cynthia Kay | director | — | 26.05.2007 | 02.05.2008 | |
| ACKHURST, Trent Braden | director | — | 26.05.2007 | 01.09.2007 | |
| MULHOLLAND, Diarmaid Patrick | director | — | 03.10.2006 | 25.05.2007 | |
| KEENAN, John Joseph | director | — | 01.08.2005 | 24.10.2007 | |
| DIGBY, Mark Damien | director | — | 07.02.2005 | 03.10.2006 | |
| A G SECRETARIAL LIMITED | corporate-secretary | — | 01.01.2004 | 31.10.2009 | |
| CLIFFORD CHANCE SECRETARIES LIMITED | corporate-secretary | — | 23.09.2002 | 31.12.2003 | |
| CLARK, Alyson Margaret | director | — | 03.09.2002 | 25.05.2007 | |
| CHRISTIE, Roderick Angus | director | — | 03.09.2002 | 16.09.2004 | |
| DANIELL, Paul Nigel | director | — | 03.09.2002 | 06.11.2002 | |
| CARTLEDGE, Andrew | director | — | 03.09.2002 | 26.10.2003 | |
| POULIQUEN, Patrick | director | — | 17.05.2002 | 12.02.2004 | |
| HIGGINS, Caroline Patricia | secretary | — | 01.02.2001 | 31.08.2002 | |
| JACOB, Frances Carol | director | — | 27.01.2000 | 18.03.2002 | |
| ROGERSON, Philip Graham | director | — | 27.05.1999 | 08.04.2002 | |
| GRAHAM, William | director | — | 27.05.1999 | 30.09.2002 | |
| CONE, Harry Douglas | secretary | — | 26.02.1999 | 31.01.2001 | |
| GRAHAM, William | secretary | — | 02.06.1998 | 26.02.1999 | |
| POWELL, Michael Anthony | director | — | 19.02.1998 | 31.07.2002 | |
| SISEC LIMITED | corporate-nominee-secretary | — | 26.08.1997 | 02.06.1998 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com