Active Mandates
12
no historical data
Jurisdictions
1
CH
Risk Tier
LOW
Score: 9/100
First Recorded
—
Source: Zefix / SHAB
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| EcoBlue Harvest GmbH CHE163265616 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| Saigon Group GmbH CHE255893188 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
| MAME Roastery GmbH CHE-435.890.035 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| Spitex Kaufmann Nordwestschweiz GmbH CHE-147.759.558 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| Dr. Schmid Advisory GmbH CHE-207.295.004 | Geschäftsführer | Relational Enrichment Pending... | — | CH | AKTIV |
| Moos Films GmbH in Liquidation CHE-352.316.943 | Verwaltungsrat | Relational Enrichment Pending... | — | CH | AKTIV |
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries