Active Mandates
56
12 historical
Jurisdictions
1
GB
Risk Tier
—
not scored
First Recorded
—
Source: Companies House Officers Register
| Unternehmen | Funktion | Seit | Dauer | JUR. | Status |
|---|---|---|---|---|---|
| DELTA FUNDING 2025 LIMITED 16374406 | director | 08.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| EXMOOR FUNDING 2025-1 PLC 16366768 | director | 04.04.2025 | 1 J. 4 Mo. | GB | AKTIV |
| BOWBELL MASTER ISSUER PLC 16184252 | director | 14.01.2025 | 1 J. 7 Mo. | GB | AKTIV |
| TOWD POINT MORTGAGE FUNDING 2023 - VANTAGE 3 PLC 15184057 | director | 03.10.2023 | 2 J. 10 Mo. | GB | AKTIV |
| BOWBELL NO.3 PLC 15147978 | director | 19.09.2023 | 2 J. 11 Mo. | GB | AKTIV |
| PSF SECURITISATION NO.1 LTD 15091237 | director | 23.08.2023 | 3 J. | GB | AKTIV |
| Wolf Receivables Financing 3 Plc 15073494 | director | 15.08.2023 | 3 J. | GB | AKTIV |
| POLARIS 2023-2 PLC 14974238 | director | 03.07.2023 | 3 J. 1 Mo. | GB | AKTIV |
| QDF FUNDING 1 LTD 14936588 | director | 14.06.2023 | 3 J. 2 Mo. | GB | AKTIV |
| Barossa Mortgage Funding No.3 Limited 14835969 | director | 01.05.2023 | 3 J. 3 Mo. | GB | AKTIV |
| EVERDURE NO.1 LIMITED 14832710 | director | 27.04.2023 | 3 J. 4 Mo. | GB | AKTIV |
| TOWER BRIDGE FUNDING 2023-2 PLC 14762325 | director | 27.03.2023 | 3 J. 5 Mo. | GB | AKTIV |
| CASTELL 2023-1 PLC 14672453 | director | 18.02.2023 | 3 J. 6 Mo. | GB | AKTIV |
| POLARIS 2023-1 PLC 14672010 | director | 17.02.2023 | 3 J. 6 Mo. | GB | AKTIV |
| GROSVENOR SQUARE RMBS 2023-1 PLC 14587250 | director | 12.01.2023 | 3 J. 7 Mo. | GB | AKTIV |
| UNCAPPED FINANCE III LTD 14284836 | director | 09.08.2022 | 4 J. | GB | AKTIV |
| GLENHAWK FUNDING 2 LIMITED 14206083 | director | 30.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| EDENBROOK MORTGAGE FUNDING PLC 14163445 | director | 10.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| ISOLA SME UK LIMITED 14158478 | director | 08.06.2022 | 4 J. 2 Mo. | GB | AKTIV |
| TOWER BRIDGE FUNDING 2023-1 PLC 14070256 | director | 26.04.2022 | 4 J. 4 Mo. | GB | AKTIV |
| AUBURN 15 PLC 14022326 | director | 04.04.2022 | 4 J. 4 Mo. | GB | AKTIV |
| POLARIS 2022-2 PLC 13992943 | director | 21.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| LENDING STREAM FINANCE LIMITED 13987640 | director | 18.03.2022 | 4 J. 5 Mo. | GB | AKTIV |
| Barossa Mortgage Funding No.2 Limited 13943007 | director | 28.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| CHERUB FUNDING LIMITED 13900804 | director | 08.02.2022 | 4 J. 6 Mo. | GB | AKTIV |
| STRATTON BTL MORTGAGE FUNDING 2022-1 PLC 13781197 | director | 03.12.2021 | 4 J. 8 Mo. | GB | AKTIV |
| Charles Street Conduit Asset Backed Securitisation 2 Limited 13746070 | director | 16.11.2021 | 4 J. 9 Mo. | GB | AKTIV |
| CHESHIRE 2021-1 PLC 13537260 | director | 29.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| Formentera Seller Limited 13537254 | director | 29.07.2021 | 5 J. 1 Mo. | GB | AKTIV |
| POLARIS 2021-1 PLC 13457952 | director | 15.06.2021 | 5 J. 2 Mo. | GB | AKTIV |
| BLENHEIM FINANCING 2021-1 LIMITED 13384316 | director | 10.05.2021 | 5 J. 3 Mo. | GB | AKTIV |
| ARTEMIS MORTGAGES PLC 13245898 | director | 04.03.2021 | 5 J. 5 Mo. | GB | AKTIV |
| ACO GREEN 1 LTD 13199424 | director | 12.02.2021 | 5 J. 6 Mo. | GB | AKTIV |
| CROSS21 PLC 12999390 | director | 05.11.2020 | 5 J. 9 Mo. | GB | AKTIV |
| Westbourne 8 Limited 12579610 | director | 30.04.2020 | 6 J. 4 Mo. | GB | AKTIV |
| Finsbury Square 2020-2 PLC 12561996 | director | 17.04.2020 | 6 J. 4 Mo. | GB | AKTIV |
| Stratton Finance III LTD 12519685 | director | 16.03.2020 | 6 J. 5 Mo. | GB | AKTIV |
| Chester B1 Issuer PLC 12516766 | director | 13.03.2020 | 6 J. 5 Mo. | GB | AKTIV |
| Polaris 2020-1 PLC 12495971 | director | 03.03.2020 | 6 J. 5 Mo. | GB | AKTIV |
| Tower Bridge Funding 2020-1 PLC 12447771 | director | 06.02.2020 | 6 J. 6 Mo. | GB | AKTIV |
| Canterbury Finance No.2 PLC 12444105 | director | 05.02.2020 | 6 J. 6 Mo. | GB | AKTIV |
| Towd Point Mortgage Funding 2020 - Auburn 14 PLC 12352404 | director | 06.12.2019 | 6 J. 8 Mo. | GB | AKTIV |
| Penda No.1 Limited 12341606 | director | 29.11.2019 | 6 J. 9 Mo. | GB | AKTIV |
| Towd Point Mortgage Funding 2019 - Granite 5 PLC 12278480 | director | 23.10.2019 | 6 J. 10 Mo. | GB | AKTIV |
| Kentmere No.2 Plc 12087447 | director | 05.07.2019 | 7 J. 1 Mo. | GB | AKTIV |
| Kentmere No.1 PLC 12087159 | director | 05.07.2019 | 7 J. 1 Mo. | GB | AKTIV |
| Finsbury Square 2019-2 PLC 12032732 | director | 04.06.2019 | 7 J. 2 Mo. | GB | AKTIV |
| CHILLI RETENTION FUNDING LIMITED 11968760 | director | 29.04.2019 | 7 J. 4 Mo. | GB | AKTIV |
| Tower Bridge Funding No.4 PLC 11839708 | director | 21.02.2019 | 7 J. 6 Mo. | GB | AKTIV |
| Chester B1 Ltd 11800223 | director | 31.01.2019 | 7 J. 7 Mo. | GB | AKTIV |
| MIDLAND COURT RECEIVABLES FINANCE LIMITED 11711386 | director | 04.12.2018 | 7 J. 8 Mo. | GB | AKTIV |
| BOWBELL NO.2 HOLDINGS LIMITED 11694398 | director | 23.11.2018 | 7 J. 9 Mo. | GB | AKTIV |
| Bowbell No.2 Plc 11694433 | director | 23.11.2018 | 7 J. 9 Mo. | GB | AKTIV |
| PAF SECURITISATION NO.1 PLC 11690177 | director | 21.11.2018 | 7 J. 9 Mo. | GB | AKTIV |
| AMGO Funding (No. 1) Ltd 11605869 | director | 04.10.2018 | 7 J. 10 Mo. | GB | AKTIV |
| Gemgarto 2018-1 plc 11396514 | director | 04.06.2018 | 8 J. 2 Mo. | GB | AKTIV |
Restricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Request Institutional AccessAnalyst · Professional · Enterprise
SHAB gazette publications · Appointment notices · Official filings
Authenticated access via docs.firmacensus.com
Citizenship changes · Location moves · Name changes · Sanction events
FirmaCensus D&O Intelligence Graph · Relational backfill in progress · Data sourced from official DACH+ registries