Data Quality Score
Governing Officers & Control Matrix
| Officer Name | Fiduciary Role | Appointment Date | Concurrent Mandates | Network Reach | Firm-Specific Risk Flags |
|---|---|---|---|---|---|
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — | ||
director | — | — | — | ||
beneficial_owner | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
secretary | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
director | — | — | — | ||
corporate-secretary | — | — | — |
Visual Graph Canvas
ReactFlow network visualisation — cross-entity mandate graph · Coming in next sprint
Governing Officers
35
5 active
Statutory Filings
—
no events recorded
Legal Status
Aktiv
GB · GB
Data Quality
100
out of 100
Legal Entity
MERITOR HEAVY VEHICLE BRAKING SYSTEMS (UK) LIMITED
Registry ID
03640941
Status
AktivRestricted Intelligence Layer
This intelligence layer is restricted to verified institutional subscribers.
Analyst · Professional · Enterprise
| HOLTHOUSE, Amerigo, Mr. | director |
| JANISZEWSKI, Stephane | director |
| GARDINER, Gwynfor Ian | director |
| MCBRIDE, James Michael | director |
| JAMES, Huw David | secretary |
| HOGAN, Kenneth James | director |
| NOROSE COMPANY SECRETARIAL SERVICES LIMITED | corporate-secretary |
| RAMOS, Jose Arturo | director |
| Arvin European Holdings (Uk) Limited | beneficial_owner |
| JAMES, Huw David | director |
| NICOL, Anthony Ernest | director |
| ETUE, Daniel | director |
| LEI, Mike | director |
| MCGREGOR, Scott | director |
| BIALY, Paul | director |
| PENZKOFER, Brett | director |
| NOWLAN, Kevin Anthony | director |
| LAMBE, Aiden Peter | secretary |
| HOPGOOD, Daniel Roy | director |
| CRABLE, John Allen Gretkierewicz | director |
| HARRISON, David Brian Roy | secretary |
| CRAIG, Jay | director |
| NUIJT, Hugorinus Catharinus | director |
| LAMBE, Aiden Peter Michael | secretary |
| CARVALHO, Sergio | director |
| LAMBE, Aiden Peter Michael | director |
| RANKIN, Charles | director |
| RICHARDSON, Arthur Shepherd | director |
| JOHNSON, Allan Howie Stanley | director |
| JOHNSON, Allan Howie Stanley | secretary |
| GREENFIELD, David Wesley | director |
| FRANKIEWICZ, Walter Edward | director |
| DE LA RIVA, Juan Louis | director |
| SISEC LIMITED | corporate-secretary |
Global LEI not yet bridged for this entity.
Ownership structure data becomes available once this entity's LEI is bridged to GLEIF Level 2.
Loading network graph…
Restricted Intelligence Layer
Sign in to access Tax Identifiers & Governing Officers
Request Institutional AccessAnalyst · Professional · Enterprise
Offizielles Handelsregister
Companies House (UK)
X-FirmaCensus-Verified
SHA-256 · Registerdaten-Fingerprint
Alle Daten werden direkt aus amtlichen Quellen bezogen und unterliegen dem FirmaCensus-Qualitätssicherungsprotokoll.
Daten werden zu KYC/AML- und Unternehmensverifizierungszwecken gemäss DSGVO Art. 6(1)(f) & Schweizer DSG verarbeitet. Ausschliesslich aus amtlichen DACH+-Registern bezogen.
Governance & Regulierung →Enterprise Workspace
Vollständige Governance-Analyse, D&O-Risikobewertung und historische Auditprotokolle für professionelle Nutzer.
Zugang anfragen →| Name | Role | Signing Authority | From | To | Source |
|---|---|---|---|---|---|
| BYRNE, Anna Louise | director | — | 01.10.2025 | Active | |
| HOLTHOUSE, Amerigo, Mr. | director | — | 01.08.2024 | Active | |
| JANISZEWSKI, Stephane | director | — | 01.08.2024 | Active | |
| GARDINER, Gwynfor Ian | director | — | 16.11.2022 | Active | |
| MCBRIDE, James Michael | director | — | 16.11.2022 | 01.08.2024 | |
| JAMES, Huw David | secretary | — | 01.01.2021 | 01.10.2025 | |
| HOGAN, Kenneth James | director | — | 03.02.2020 | 16.11.2022 | |
| NOROSE COMPANY SECRETARIAL SERVICES LIMITED | corporate-secretary | — | 28.02.2019 | 02.06.2025 | |
| RAMOS, Jose Arturo | director | — | 23.04.2018 | 01.08.2024 | |
| Arvin European Holdings (Uk) Limited | beneficial_owner | — | 30.09.2016 | Active | |
| JAMES, Huw David | director | — | 01.06.2016 | 01.10.2025 | |
| NICOL, Anthony Ernest | director | — | 14.12.2015 | 03.02.2020 | |
| ETUE, Daniel | director | — | 16.07.2013 | 11.12.2015 | |
| LEI, Mike | director | — | 16.07.2013 | 11.12.2015 | |
| MCGREGOR, Scott | director | — | 16.07.2013 | 23.04.2018 | |
| BIALY, Paul | director | — | 12.06.2013 | 11.12.2015 | |
| PENZKOFER, Brett | director | — | 25.02.2013 | 12.06.2013 | |
| NOWLAN, Kevin Anthony | director | — | 01.12.2011 | 11.02.2013 | |
| LAMBE, Aiden Peter | secretary | — | 29.06.2011 | 01.06.2016 | |
| HOPGOOD, Daniel Roy | director | — | 01.03.2010 | 01.12.2011 | |
| CRABLE, John Allen Gretkierewicz | director | — | 01.03.2010 | 12.06.2013 | |
| HARRISON, David Brian Roy | secretary | — | 16.07.2009 | 29.06.2011 | |
| CRAIG, Jay | director | — | 11.07.2007 | 01.03.2010 | |
| NUIJT, Hugorinus Catharinus | director | — | 03.07.2007 | 01.03.2010 | |
| LAMBE, Aiden Peter Michael | secretary | — | 12.04.2007 | 16.07.2009 | |
| CARVALHO, Sergio | director | — | 08.12.2004 | 31.05.2007 | |
| LAMBE, Aiden Peter Michael | director | — | 08.12.2004 | 01.06.2016 | |
| RANKIN, Charles | director | — | 07.02.2002 | 31.03.2005 | |
| RICHARDSON, Arthur Shepherd | director | — | 31.10.2000 | 30.04.2002 | |
| JOHNSON, Allan Howie Stanley | director | — | 03.11.1998 | 12.04.2007 | |
| JOHNSON, Allan Howie Stanley | secretary | — | 03.11.1998 | 12.04.2007 | |
| GREENFIELD, David Wesley | director | — | 03.11.1998 | 02.08.1999 | |
| FRANKIEWICZ, Walter Edward | director | — | 03.11.1998 | 30.09.2000 | |
| DE LA RIVA, Juan Louis | director | — | 03.11.1998 | 19.04.1999 | |
| SISEC LIMITED | corporate-secretary | — | 30.09.1998 | 03.11.1998 |
RESA filings · Handelsregisterauszüge · Annual accounts · SHAB publications
Authenticated access via docs.firmacensus.com